Eastern Michigan vs Michigan
3/25/2025
Ray Fisher Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 8 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 10 | 0 |
Win: Davis, Ethan (2-0)Loss: Will Rogers (0-2)
Scoring Summary
Team | EMU | MICH |
|---|---|---|
ZIRWAS tripled down the rf line, 2 RBI (2-2 BBKF); HUGO scored; SCHECHTERMAN scored. | 2 | 0 |
JELLISON grounded out to ss, RBI (1-0 B); ZIRWAS scored. | 3 | 0 |
Voit singled to left field, RBI (2-1 KBB); Casillas scored. | 3 | 1 |
Caruso doubled to center field, 2 RBI (0-0); Ybarra scored; Voit scored. | 3 | 3 |
TRAVIS homered to left field, RBI (3-2 FBSFBFB). | 4 | 3 |
VANCE advanced to third on a wild pitch; KRILL scored on a wild pitch. | 5 | 3 |
HUGO hit into double play ss to 2b to 1b (1-2 KSBFF); SCHECHTERMAN out on the play; VANCE scored. | 6 | 3 |
Jefferis, B. singled to left field, 2 RBI (0-2 FK); Hamchuk advanced to third; Spear scored; Caruso scored. | 6 | 5 |
Jefferis, B. advanced to second on a wild pitch; Hamchuk scored on a wild pitch. | 6 | 6 |
Turner doubled to left field, RBI (1-2 BSF); Casillas advanced to third; Jefferis, B. scored. | 6 | 7 |
KLEIMAN singled to right field, RBI (0-2 KKF); ZUCCARO advanced to third; JELLISON scored. | 7 | 7 |
Turner flied out to rf, SF, RBI (0-0); Casillas scored. | 7 | 8 |
ZUCCARO doubled to right center, RBI (1-1 BK); ZIRWAS scored. | 8 | 8 |
KRILL advanced to second on a passed ball; KLEIMAN advanced to third on a passed ball; ZUCCARO scored on a passed ball, unearned. | 9 | 8 |
Eastern Michigan
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 8 | 6 | 9 | 1 | 5 | 9 |
Batting
Baserunning
Fielding
Michigan
Benjamin Casillas | SS | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mitch Voit | 2B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Colby Turner | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Jeter Ybarra | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Debiec | PH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Cole Caruso | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Will Rogers | DH/P | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Matt Spear | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Jonathan Kim | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hamchuk | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Pace JR | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Ladehoff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aj Rausch | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brayden Jefferis | PH/CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Wyatt Novara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kasner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 8 | 2 | 11 | 11 |
Batting
2B: Benjamin Casillas (2); Colby Turner (1); Cole Caruso (2)
SF: Colby Turner (1)
Baserunning SB: Mitch Voit (1)
HBP: Matt Spear (1); Robert Hamchuk (2)
Fielding
DP: Benjamin Casillas (1); Mitch Voit (1); Max Debiec (1)
Eastern Michigan
| 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 23 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 | |
| 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 7 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 10 | |
| 1.0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 21 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| Totals | 10 | 8 | 8 | 8 | 11 | 5 | 0 | 3 | 2 | 34 | 46 | 8 | 6 | 158 |
Michigan
Wyatt Novara | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Cade Connolly | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 13 | 4 | 3 | 45 |
Grant Bradley | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 27 |
Josh Kasner | 2.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 6 | 37 |
Will Rogers | 2.2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 59 |
| Totals | 8 | 9 | 8 | 9 | 5 | 1 | 0 | 2 | 1 | 33 | 45 | 9 | 12 | 179 |
Win: Davis, Ethan (2-0)
Loss: Will Rogers (0-2)
HBP: Dukesherer, Andrew (2); Anderson, Dom (1)
;
Will Rogers (1); Grant Bradley (1)
PB:
Matt Spear (2)





















