2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hill, Peyton | 5 | 5 | 180 | 36.0 | 75 | 15.0 | 25 | 65 | .385 | 12 | 27 | .444 | 13 | 15 | .867 | 6 | 18 | 24 | 4.8 | 12 | 6 | 14 | 8 | 4 |
| 06 | Ovalle, Fernanda | 5 | 4 | 146 | 29.2 | 68 | 13.6 | 26 | 68 | .382 | 8 | 32 | .250 | 8 | 9 | .889 | 6 | 24 | 30 | 6.0 | 10 | 6 | 14 | 4 | 3 |
| 11 | Pelka, Oliwia | 5 | 5 | 133 | 26.6 | 47 | 9.4 | 16 | 45 | .356 | 9 | 27 | .333 | 6 | 9 | .667 | 5 | 4 | 9 | 1.8 | 10 | 8 | 14 | 5 | 1 |
| 00 | Guice, Zoe | 5 | 5 | 191 | 38.2 | 40 | 8.0 | 16 | 43 | .372 | 2 | 8 | .250 | 6 | 7 | .857 | 11 | 9 | 20 | 4.0 | 16 | 23 | 15 | 10 | 2 |
| 15 | Tshibangu, Believe | 5 | 4 | 104 | 20.8 | 28 | 5.6 | 10 | 27 | .370 | 0 | 0 | .000 | 8 | 16 | .500 | 16 | 16 | 32 | 6.4 | 9 | 6 | 7 | 4 | 1 |
| 24 | Habra, Anna | 5 | 0 | 129 | 25.8 | 27 | 5.4 | 11 | 35 | .314 | 1 | 10 | .100 | 4 | 6 | .667 | 9 | 19 | 28 | 5.6 | 9 | 8 | 10 | 2 | 3 |
| 03 | Clark, Ni'rah | 2 | 2 | 48 | 24.0 | 6 | 3.0 | 3 | 15 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 3.5 | 3 | 1 | 2 | 1 | 2 |
| 01 | Zajac, Alli | 5 | 0 | 57 | 11.4 | 14 | 2.8 | 6 | 23 | .261 | 1 | 12 | .083 | 1 | 4 | .250 | 0 | 9 | 9 | 1.8 | 6 | 2 | 2 | 1 | 1 |
| 04 | Sisson, Molly | 5 | 0 | 19 | 3.8 | 4 | 0.8 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 2 | 3 | 0.6 | 4 | 0 | 2 | 0 | 0 |
| 19 | Balada, Paula | 4 | 0 | 18 | 4.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 1 | 0 |
| Total | 5 | 1025 | 205.0 | 309 | 61.80 | 115 | 328 | .351 | 33 | 120 | .275 | 46 | 67 | .687 | 74 | 109 | 183 | 36.6 | 85 | 60 | 85 | 36 | 17 | ||
| Opponents | 5 | 1025 | 205.0 | 388 | 77.60 | 136 | 297 | .458 | 48 | 116 | .414 | 68 | 89 | .764 | 57 | 143 | 200 | 40.0 | 81 | 81 | 82 | 40 | 21 | ||







