Eastern Michigan Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Govoni, Lina | 53 | 15 | 14 | 36.5 | 0.69 | 18 | 0.34 | 3 | 45 | .333 | 348 | 6.57 | 10 | 0.19 | 9 |
| 2 | Ostrander, Kayla | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Slusher, Nattie | 51 | 15 | 10 | 144.5 | 2.83 | 137 | 2.69 | 68 | 403 | .171 | 1 | 0.02 | 0 | 0.00 | 1 |
| 4 | Stewart, Olivia | 3 | 2 | 0 | 2.0 | 0.67 | 1 | 0.33 | 3 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Herman, Maddie | 52 | 15 | 15 | 82.0 | 1.58 | 61 | 1.17 | 19 | 157 | .268 | 4 | 0.08 | 0 | 0.00 | 0 |
| 6 | Sipe, Madelyn | 31 | 11 | 0 | 5.0 | 0.16 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.26 | 5 | 0.16 | 11 |
| 7 | Richter, Kaylin | 19 | 10 | 0 | 2.0 | 0.11 | 2 | 0.11 | 0 | 9 | .222 | 50 | 2.63 | 0 | 0.00 | 3 |
| 8 | Salvador, Bianca | 5 | 1 | 1 | 22.5 | 4.50 | 20 | 4.00 | 3 | 36 | .472 | 2 | 0.40 | 2 | 0.40 | 1 |
| 9 | Schaefer, Mia | 54 | 15 | 4 | 17.0 | 0.31 | 0 | 0.00 | 2 | 15 | -.133 | 6 | 0.11 | 17 | 0.31 | 15 |
| 10 | Trosky, Haley | 49 | 14 | 4 | 126.0 | 2.57 | 114 | 2.33 | 52 | 343 | .181 | 2 | 0.04 | 0 | 0.00 | 0 |
| 12 | Beaudrie, Olivia | 37 | 13 | 6 | 47.0 | 1.27 | 31 | 0.84 | 34 | 148 | -.020 | 8 | 0.22 | 13 | 0.35 | 22 |
| 14 | Johnson, Julia | 22 | 10 | 1 | 7.0 | 0.32 | 2 | 0.09 | 1 | 9 | .111 | 63 | 2.86 | 5 | 0.23 | 7 |
| 16 | Srinivasan, Surabhi | 54 | 15 | 0 | 16.0 | 0.30 | 2 | 0.04 | 2 | 19 | .000 | 70 | 1.30 | 14 | 0.26 | 19 |
| 17 | Mahler, Taeley | 54 | 15 | 14 | 128.5 | 2.38 | 104 | 1.93 | 37 | 302 | .222 | 1 | 0.02 | 0 | 0.00 | 0 |
| 18 | Eriç, Azra | 54 | 15 | 15 | 145.0 | 2.69 | 88 | 1.63 | 26 | 223 | .278 | 9 | 0.17 | 22 | 0.41 | 27 |
| 19 | Spark, Lily | 5 | 3 | 0 | 6.5 | 1.30 | 5 | 1.00 | 3 | 17 | .118 | 1 | 0.20 | 0 | 0.00 | 0 |
| 20 | Christensen, Ashleekay | 20 | 8 | 6 | 44.5 | 2.23 | 39 | 1.95 | 24 | 150 | .100 | 3 | 0.15 | 3 | 0.15 | 6 |
| Total | 54 | 15 | 832.0 | 15.41 | 624 | 11.56 | 277 | 1889 | .184 | 576 | 10.67 | 91 | 1.69 | 121 | ||
| Opponents | 54 | 15 | 871.0 | 16.13 | 678 | 12.56 | 308 | 1933 | .191 | 620 | 11.48 | 102 | 1.89 | 112 | ||














