Eastern Michigan Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Govoni, Lina | 69 | 19 | 14 | 41.5 | 0.60 | 19 | 0.28 | 3 | 49 | .327 | 396 | 5.74 | 14 | 0.20 | 10 |
| 2 | Ostrander, Kayla | 11 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Slusher, Nattie | 67 | 19 | 14 | 202.5 | 3.02 | 184 | 2.75 | 95 | 546 | .163 | 3 | 0.04 | 7 | 0.10 | 11 |
| 4 | Stewart, Olivia | 8 | 4 | 1 | 9.5 | 1.19 | 4 | 0.50 | 7 | 23 | -.130 | 1 | 0.13 | 0 | 0.00 | 0 |
| 5 | Herman, Maddie | 68 | 19 | 19 | 112.0 | 1.65 | 80 | 1.18 | 22 | 211 | .275 | 6 | 0.09 | 0 | 0.00 | 3 |
| 6 | Sipe, Madelyn | 36 | 14 | 0 | 5.0 | 0.14 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.22 | 5 | 0.14 | 12 |
| 7 | Richter, Kaylin | 35 | 14 | 4 | 6.0 | 0.17 | 5 | 0.14 | 1 | 24 | .167 | 128 | 3.66 | 1 | 0.03 | 3 |
| 8 | Salvador, Bianca | 5 | 1 | 1 | 22.5 | 4.50 | 20 | 4.00 | 3 | 36 | .472 | 2 | 0.40 | 2 | 0.40 | 1 |
| 9 | Schaefer, Mia | 63 | 19 | 4 | 19.0 | 0.30 | 0 | 0.00 | 3 | 17 | -.176 | 8 | 0.13 | 19 | 0.30 | 17 |
| 10 | Trosky, Haley | 65 | 18 | 4 | 155.5 | 2.39 | 139 | 2.14 | 65 | 432 | .171 | 2 | 0.03 | 0 | 0.00 | 0 |
| 12 | Beaudrie, Olivia | 38 | 14 | 6 | 47.0 | 1.24 | 31 | 0.82 | 35 | 151 | -.026 | 8 | 0.21 | 13 | 0.34 | 22 |
| 14 | Johnson, Julia | 25 | 12 | 1 | 7.0 | 0.28 | 2 | 0.08 | 1 | 10 | .100 | 71 | 2.84 | 5 | 0.20 | 9 |
| 16 | Srinivasan, Surabhi | 70 | 19 | 0 | 22.0 | 0.31 | 2 | 0.03 | 4 | 25 | -.080 | 92 | 1.31 | 20 | 0.29 | 23 |
| 17 | Mahler, Taeley | 70 | 19 | 18 | 169.0 | 2.41 | 133 | 1.90 | 47 | 397 | .217 | 2 | 0.03 | 0 | 0.00 | 0 |
| 18 | Eriç, Azra | 66 | 18 | 18 | 175.5 | 2.66 | 104 | 1.58 | 36 | 269 | .253 | 14 | 0.21 | 22 | 0.33 | 30 |
| 19 | Spark, Lily | 15 | 6 | 2 | 31.0 | 2.07 | 27 | 1.80 | 16 | 99 | .111 | 2 | 0.13 | 0 | 0.00 | 3 |
| 20 | Christensen, Ashleekay | 28 | 11 | 8 | 66.0 | 2.36 | 59 | 2.11 | 36 | 226 | .102 | 4 | 0.14 | 3 | 0.11 | 7 |
| Total | 70 | 19 | 1,091.0 | 15.59 | 809 | 11.56 | 374 | 2517 | .173 | 747 | 10.67 | 111 | 1.59 | 151 | ||
| Opponents | 70 | 19 | 1,127.0 | 16.10 | 874 | 12.49 | 424 | 2611 | .172 | 802 | 11.46 | 127 | 1.81 | 138 | ||














