Eastern Michigan Athletics
Eastern Michigan vs Kent State
11/23/2018
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 3 | 20 | |
7 | 14 | 7 | 0 | 28 |
KENT: PASS - BARRETT, WOODY (209); RUSH - SHAW, JO-EL (159); REC - DIXON, ANTWAN (66)
EMU: PASS - wiegers, tyler (139); RUSH - eriksen, ian (118); REC - sexton, mathew (64)
Scoring Summary
- | - | - | - | - | KENT | EMU |
---|---|---|---|---|---|---|
1st | KENT | 11:37 | KENT - TRICKETT, M. 23 yd field goal 10 plays, 65 yards, TOP 3:23 | 3 | 0 | |
1st | KENT | 11:19 | KENT - PARKER, JAMAL 16 yd fumble recovery (TRICKETT, M. kick) | 10 | 0 | |
1st | EMU | 09:12 | EMU - ERIKSEN, Ian 1 yd run (RYLAND, Chad kick), 5 plays, 69 yards, TOP 2:01 | 10 | 7 | |
2nd | EMU | 13:00 | EMU - STIEBELING, I. 1 yd run (RYLAND, Chad kick), 11 plays, 82 yards, TOP 4:51 | 10 | 14 | |
2nd | EMU | 04:55 | EMU - ERIKSEN, Ian 1 yd run (RYLAND, Chad kick), 4 plays, 52 yards, TOP 1:23 | 10 | 21 | |
3rd | EMU | 11:03 | EMU - ERIKSEN, Ian 32 yd run (RYLAND, Chad kick), 4 plays, 39 yards, TOP 1:44 | 10 | 28 | |
3rd | KENT | 04:36 | KENT - SHAW, JO-EL 1 yd run (TRICKETT, M. kick), 11 plays, 95 yards, TOP 3:09 | 17 | 28 | |
4th | KENT | 08:18 | KENT - TRICKETT, M. 35 yd field goal 11 plays, 63 yards, TOP 3:56 | 20 | 28 | |
20 | 28 |
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Jeff Pasold
Umpire: Ryan McClellan
Back Judge: Doug Warns
Center Judge: Dan Novak
Linesman: Brett Bergman
Field Judge: Jason Frank