Eastern Michigan Athletics
Monmouth vs Eastern Michigan
8/31/2018
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
13 | 17 | 14 | 7 | 51 |
MU: PASS - BAHAR, Kenji (190); RUSH - FARRI, Juwon (111); REC - WHITE JR, Reggie (77)
EMU: PASS - wiegers, tyler (238); RUSH - vann, shaq (46); REC - banham, blake (103)
Scoring Summary
- | - | - | - | - | MU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 06:47 | EMU - BANHAM, Blake 16 yd pass from WIEGERS, Tyler (RYLAND, Chad kick) 15 plays, 95 yards, TOP 6:05 | 0 | 7 | |
1st | EMU | 04:16 | EMU - KEMP, Bryce 34 yd pass from HOLDER, Isaac (KELLY, Jesse rushfailed) 1 plays, 34 yards, TOP 0:07 | 0 | 13 | |
2nd | EMU | 14:06 | EMU - DRUMMOND, Dylan 15 yd pass from GLASS, Mike (RYLAND, Chad kick) 6 plays, 53 yards, TOP 2:33 | 0 | 20 | |
2nd | EMU | 10:35 | EMU - RYLAND, Chad 33 yd field goal 7 plays, 49 yards, TOP 2:31 | 0 | 23 | |
2nd | EMU | 02:08 | EMU - LATU, Line 20 yd pass from GLASS, Mike (RYLAND, Chad kick) 3 plays, 19 yards, TOP 1:22 | 0 | 30 | |
2nd | MU | 00:33 | MU - MOSQUERA, Matt 42 yd field goal 11 plays, 50 yards, TOP 1:35 | 3 | 30 | |
3rd | MU | 10:41 | MU - BAHAR, Kenji 8 yd run (MOSQUERA, Matt kick), 7 plays, 75 yards, TOP 2:35 | 10 | 30 | |
3rd | EMU | 07:05 | EMU - SEXTON, Mathew 10 yd pass from WIEGERS, Tyler (RYLAND, Chad kick) 7 plays, 75 yards, TOP 3:36 | 10 | 37 | |
3rd | EMU | 01:38 | EMU - GRISSOM, Jairus 20 yd run (RYLAND, Chad kick), 5 plays, 66 yards, TOP 2:25 | 10 | 44 | |
4th | MU | 04:37 | MU - FARRI, Juwon 38 yd run (MOSQUERA, Matt kick), 8 plays, 73 yards, TOP 3:59 | 17 | 44 | |
4th | EMU | 01:18 | EMU - GLASS, Mike 16 yd run (RYLAND, Chad kick), 8 plays, 75 yards, TOP 3:11 | 17 | 51 | |
17 | 51 |
Referee: Matt Gallagher
Line Judge: Ivan Cardona
Side Judge: Dorran Stewart
Umpire: Scott Jones
Back Judge: William Foltz
Linesman: Frank Bullock
Field Judge: J. Wojcikiewicz