Central Michigan vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 0 | 0 | 0 | 7 | 7 |
CMU: PASS - Glasser,Jadyn (175); RUSH - Woodford,Nick (123); REC - Williams,Nasir (57)
EMU: PASS - mccaughey, brogan (59); RUSH - blue, amareon (42); REC - mattord, joey (33)
Scoring Summary
- | - | - | - | - | CMU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 09:17 | CMU - Williams,Nasir 8 yd pass from Glasser,Jadyn (VanHuis,Caden kick) 10 plays, 75 yards, TOP 05:43 | 7 | 0 |
![]() | 2nd | CMU | 10:26 | CMU - Woodford,Nick 11 yd run (VanHuis,Caden kick), 12 plays, 86 yards, TOP 06:50 | 14 | 0 |
![]() | 2nd | CMU | 01:48 | CMU - Woodford,Nick 2 yd run (VanHuis,Caden kick), 13 plays, 51 yards, TOP 06:58 | 21 | 0 |
![]() | 3rd | CMU | 05:13 | CMU - Woodford,Nick 1 yd run (VanHuis,Caden kick), 16 plays, 90 yards, TOP 08:39 | 28 | 0 |
![]() | 4th | CMU | 11:07 | CMU - Blue,Vaughn 1 yd run (VanHuis,Caden kick), 11 plays, 64 yards, TOP 07:11 | 35 | 0 |
![]() | 4th | EMU | 00:10 | EMU - Mack,Harold 6 yd pass from Stuckey,Jace (Kessinger,Rudy kick) 15 plays, 85 yards, TOP 03:46 | 35 | 7 |
| 35 | 7 | |||||
Central Michigan


Eastern Michigan
Start of 1st Half
Eastern Michigan wins toss and defers; CMU will receive; EMU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
CMU - TD


7
0

7
0
1st0

09:17
EMU
EMU - PUNT


7
0
07:08
CMU
CMU - FGA


7
0
04:17
EMU
EMU - PUNT


7
0
02:16
CMU
CMU - TD


7
0
Central Michigan


Eastern Michigan
02:16
1st Qt
CMU
CMU - TD


14
0

14
0
1st0

10:20
EMU
EMU - INT


14
0
08:46
CMU
CMU - TD


21
0

21
0
1st0

01:48
EMU
EMU - PUNT


21
0
00:23
CMU
CMU - HALF


21
0
Central Michigan


Eastern Michigan
Start of 2nd Half
EMU will receive; CMU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) VanHuis,Caden kickoff 60 yards to the EMU05 fair catch by Salas,Juan at EMU05.
15:00
EMU
EMU - PUNT


21
0
13:52
CMU
CMU - TD


28
0

28
0
1st0

05:13
EMU
EMU - PUNT


28
0
03:18
CMU
CMU - TD


28
0
Central Michigan


Eastern Michigan
03:18
3rd Qt
CMU
CMU - TD


35
0

35
0
1st0

11:07
EMU
EMU - DOWNS


35
0
06:07
CMU
CMU - PUNT


35
0
03:56
EMU
EMU - TD


35
7

35
0
1st7

00:10
CMU
CMU - HALF


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | EMU0 | 09:17 | TD | 10-75 | 05:43 |
![]() | 1 | EMU25 | 09:17 | KO | EMU34 | 07:08 | PUNT | 3-9 | 02:09 |
![]() | 1 | CMU20 | 07:08 | PUNT | EMU34 | 04:17 | FGA | 7-46 | 02:51 |
![]() | 1 | EMU34 | 04:17 | FGA | EMU36 | 02:16 | PUNT | 3-2 | 02:01 |
![]() | 1 | CMU14 | 02:16 | PUNT | EMU0 | 10:26 | TD | 12-86 | 06:50 |
![]() | 2 | EMU17 | 10:20 | KO | EMU24 | 08:46 | INT | 3-7 | 01:34 |
![]() | 2 | CMU49 | 08:46 | INT | EMU0 | 01:48 | TD | 13-51 | 06:58 |
![]() | 2 | EMU25 | 01:48 | KO | EMU35 | 00:23 | PUNT | 5-10 | 01:25 |
![]() | 2 | CMU15 | 00:23 | PUNT | CMU14 | 00:00 | HALF | 1--1 | 00:23 |
![]() | 3 | EMU25 | 15:00 | KO | EMU28 | 13:52 | PUNT | 3-3 | 01:08 |
![]() | 3 | CMU10 | 13:52 | PUNT | EMU0 | 05:13 | TD | 16-90 | 08:39 |
![]() | 3 | EMU25 | 05:13 | KO | EMU26 | 03:18 | PUNT | 3-1 | 01:55 |
![]() | 3 | CMU36 | 03:18 | PUNT | EMU0 | 11:07 | TD | 11-64 | 07:11 |
![]() | 4 | EMU25 | 11:07 | KO | CMU35 | 06:07 | DOWNS | 9-40 | 05:00 |
![]() | 4 | CMU35 | 06:07 | DOWNS | CMU50 | 03:56 | PUNT | 5-15 | 02:11 |
![]() | 4 | EMU15 | 03:56 | PUNT | CMU0 | 00:10 | TD | 15-85 | 03:46 |
![]() | 4 | CMU25 | 00:10 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | EMU0 | 09:17 | TD | 10-75 | 05:43 |
![]() | 1 | CMU20 | 07:08 | PUNT | EMU34 | 04:17 | FGA | 7-46 | 02:51 |
![]() | 1 | CMU14 | 02:16 | PUNT | EMU0 | 10:26 | TD | 12-86 | 06:50 |
![]() | 2 | CMU49 | 08:46 | INT | EMU0 | 01:48 | TD | 13-51 | 06:58 |
![]() | 2 | CMU15 | 00:23 | PUNT | CMU14 | 00:00 | HALF | 1--1 | 00:23 |
![]() | 3 | CMU10 | 13:52 | PUNT | EMU0 | 05:13 | TD | 16-90 | 08:39 |
![]() | 3 | CMU36 | 03:18 | PUNT | EMU0 | 11:07 | TD | 11-64 | 07:11 |
![]() | 4 | CMU35 | 06:07 | DOWNS | CMU50 | 03:56 | PUNT | 5-15 | 02:11 |
![]() | 4 | CMU25 | 00:10 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 09:17 | KO | EMU34 | 07:08 | PUNT | 3-9 | 02:09 |
![]() | 1 | EMU34 | 04:17 | FGA | EMU36 | 02:16 | PUNT | 3-2 | 02:01 |
![]() | 2 | EMU17 | 10:20 | KO | EMU24 | 08:46 | INT | 3-7 | 01:34 |
![]() | 2 | EMU25 | 01:48 | KO | EMU35 | 00:23 | PUNT | 5-10 | 01:25 |
![]() | 3 | EMU25 | 15:00 | KO | EMU28 | 13:52 | PUNT | 3-3 | 01:08 |
![]() | 3 | EMU25 | 05:13 | KO | EMU26 | 03:18 | PUNT | 3-1 | 01:55 |
![]() | 4 | EMU25 | 11:07 | KO | CMU35 | 06:07 | DOWNS | 9-40 | 05:00 |
![]() | 4 | EMU15 | 03:56 | PUNT | CMU0 | 00:10 | TD | 15-85 | 03:46 |
Team Statistics
- | CMU | EMU |
|---|---|---|
First Downs | ||
| Total | 26 | 9 |
| Rushing | 16 | 5 |
| Passing | 7 | 4 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 235 | 74 |
| Attempts | 53 | 21 |
| Avg. Per Rush | 4.4 | 3.5 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 251 | 80 |
| Yds. Lost | 16 | 6 |
Passing | ||
| Total (Net) | 183 | 103 |
| Comp.-Att.-Int. | 15 - 22 - 0 | 17 - 23 - 1 |
| Avg / Att | 8.3 | 4.5 |
| Avg / Comp. | 12.2 | 6.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 418 | 177 |
| Plays | 75 | 44 |
| Avg. / Play | 5.6 | 4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-20 | 6-37 |
Punting | ||
| Punts - Yds. | 1-35 | 5-246 |
| Avg. / Punt | 35 | 49.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-373 | 2-130 |
| Avg. Yds. / Kickoff | 62.2 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:56 | 19:04 |
| 3rd. Down Conv. | 7 of 15 | 1 of 10 |
| 4th. Down Conversions | 5 of 5 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 1-14 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Glasser, Jadyn | 14 | 19 | 175 | 1 | 0 | 38 | 1 |
Beamon, Marcus | 1 | 3 | 8 | 0 | 0 | 8 | 0 |
| Totals | 15 | 22 | 183 | 1 | 0 | 38 | 1 |

![]() | 12 | 17 | 59 | 0 | 1 | 11 | 0 |
![]() | 5 | 6 | 44 | 1 | 0 | 11 | 0 |
| Totals | 17 | 23 | 103 | 1 | 1 | 11 | 0 |

Woodford, Nick | 21 | 123 | 0 | 123 | 3 | 16 | 5.9 |
Townsend, Brock | 6 | 64 | 0 | 64 | 0 | 30 | 10.7 |
Clerveaux, Jayden | 9 | 20 | 0 | 20 | 0 | 11 | 2.2 |
Blue, Vaughn | 7 | 19 | 0 | 19 | 1 | 6 | 2.7 |
Glasser, Jadyn | 6 | 18 | 14 | 4 | 0 | 8 | 0.7 |
Stapleton, Jordan | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 53 | 251 | 16 | 235 | 4 | 30 | 4.4 |

![]() | 8 | 43 | 1 | 42 | 0 | 14 | 5.2 |
![]() | 7 | 21 | 0 | 21 | 0 | 6 | 3 |
![]() | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
![]() | 3 | 5 | 5 | 0 | 0 | 4 | 0 |
| Totals | 21 | 80 | 6 | 74 | 0 | 14 | 3.5 |

Williams, Nasir | 3 | 57 | 1 | 38 |
Ruffin, Jr., Justin | 4 | 51 | 0 | 34 |
Allen, Jaden | 2 | 19 | 0 | 16 |
Woodford, Nick | 1 | 18 | 0 | 18 |
Payne, Collin | 1 | 14 | 0 | 14 |
Clerveaux, Jayden | 1 | 9 | 0 | 9 |
Febres, Da'shon | 1 | 8 | 0 | 8 |
Naves, Braylen | 1 | 4 | 0 | 4 |
Blue, Vaughn | 1 | 3 | 0 | 3 |
Townsend, Brock | 0 | 0 | 0 | 0 |
Vanderleest, Tayte | 0 | 0 | 0 | 0 |
| Totals | 15 | 183 | 1 | 38 |

![]() | 5 | 33 | 0 | 11 |
![]() | 4 | 25 | 1 | 8 |
![]() | 2 | 14 | 0 | 8 |
![]() | 2 | 10 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 1 | 0 | 1 |
| Totals | 17 | 103 | 1 | 11 |
Defensive

Hitchens, Mayson | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Alston, Jeremiah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCalla, Brett | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Cherry, Jr., Antonio | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Douglas, J.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cherry, Jaxon | 2 | 1 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | 3 |
Bryant, Jr., Darrell | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Jajuan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Nolan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Matthew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Kameran | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vantimmeren, Nathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Evan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bird, Quavion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaion | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Earl, Victor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ali, Coen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krebs, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esper, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benaitis, Colton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stare, Collin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Nasir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blue, Vaughn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vanhuis, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodford, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horace, Glenn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Duley, Declan | 1 | 35 | 35 | 35 | 1 | 0 | 0 |

![]() | 5 | 246 | 49.2 | 55 | 2 | 0 | 3 |

Vanhuis, Caden | 1 | 04:17 | 52 | MISSED |

| No Field Goals statistics for this game. | |||||

Vanhuis, Caden | 6 | 373 | 2 | 0 | 62.2 |

![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ruffin, Jr., Justin | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jaion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vanhuis, Caden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 8 | VanWetzinga,Rusty | FB |
| 55 | Maka,Losini | OL |
| 60 | Iannuzzi,John | OL |
| 69 | Booth,Jacob | OL |
| 70 | Russell,Jacob | OL |
| 76 | Koivisto,Martin | OL |
| 5 | Glasser,Jadyn | QB |
| 31 | Clerveaux,Jayden | RB |
| 87 | Spillers,Gavin | TE |
| 3 | Williams,Nasir | WR |
| 17 | Naves,Braylen | WR |

| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 15 | ![]() | RB |
| 9 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

| 4 | Jackson,Jaion | DB |
| 12 | Philord,Donavan | DB |
| 14 | Taylor,Justin | DB |
| 19 | Bryant, Jr.,Darrell | DB |
| 26 | McKenzie,Matthew | DB |
| 1 | Douglas,J.J. | DL |
| 48 | VanTimmeren,Nathan | DL |
| 92 | Cherry,Jaxon | DL |
| 96 | Bird,Quavion | DL |
| 35 | Hitchens,Mayson | LB |
| 40 | McCalla,Brett | LB |

| 0 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 13 | ![]() | DB |
| 25 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 33 | ![]() | DL |
| 54 | ![]() | DL |
| 58 | ![]() | DL |
| 40 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

| 0 | Bennett,D.J. |
| 0 | Jones,Kendall |
| 2 | Townsend,Brock |
| 6 | Payne,Collin |
| 8 | Earl,Victor |
| 9 | Ruffin, Jr.,Justin |
| 10 | Alston,Jeremiah |
| 10 | Beamon,Marcus |
| 12 | Kruisenga,Camden |
| 17 | Ali,Coen |
| 18 | Duley,Declan |
| 20 | Jones,JaJuan |
| 21 | Allen,Jamari |
| 22 | Anderson,Nolan |
| 23 | Krebs,Kyle |
| 24 | Blue,Vaughn |
| 24 | Williams,Ty |
| 27 | Campbell,Tysen |
| 30 | Cherry, Jr.,Antonio |
| 33 | Reynolds,Elijah |
| 34 | Esper,Drew |
| 36 | McKenzie,Jeremiah |
| 37 | Benaitis,Colton |
| 38 | VanHuis,Caden |
| 39 | Macklem,Max |
| 41 | Jones,Keyton |
| 42 | Swanson,Landon |
| 43 | Woodford,Nick |
| 43 | Hayward,Kameran |
| 44 | Hoffmeyer,Lucas |
| 45 | Stapleton,Jordan |
| 46 | Wagner,Zack |
| 49 | Atiemo,Joshua |
| 51 | Curtis,Zachary |
| 52 | Maiava,Dominique |
| 53 | Stare,Collin |
| 54 | Pierre,Triston |
| 56 | DiSanto,Nic |
| 58 | Williams,John |
| 59 | Ploucha,Brady |
| 66 | Nehf,Matthew |
| 67 | Mandabach,Charlie |
| 72 | Swan,Trevor |
| 77 | Nolan,Jack |
| 81 | Vanderleest,Tayte |
| 83 | Febres,Da'Shon |
| 85 | Peters,Myles |
| 88 | Allen,Jaden |
| 93 | Walker,Evan |
| 97 | Van Fleet,Max |


























































































