Eastern Michigan Athletics
Eastern Mich. vs Massachusetts
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 7 | 7 | 14 | 10 | 38 |
UMA: PASS - Watson III,William (210); RUSH - Kimmons IV,Curtis (73); REC - Lewis,Jabari (102)
EMU: PASS - kim, noah (219); RUSH - blue, amareon (66); REC - mack, harold (49)
Scoring Summary
- | - | - | - | - | UMA | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 05:38 | EMU - Isaac,Kozy 27 yd pass from Kim,Noah (Kessinger,Rudy kick) 13 plays, 80 yards, TOP 07:16 | 0 | 7 |
![]() | 2nd | EMU | 01:55 | EMU - Bennett,Braydon 2 yd run (Kessinger,Rudy kick), 13 plays, 64 yards, TOP 07:09 | 0 | 14 |
![]() | 2nd | UMA | 00:28 | UMA - Dowling,Max 34 yd pass from Watson III,William (Morris,Derek kick) 7 plays, 75 yards, TOP 01:27 | 7 | 14 |
![]() | 3rd | EMU | 10:10 | EMU - Long,Joshua 2 yd pass from Kim,Noah (Kessinger,Rudy kick) 10 plays, 75 yards, TOP 04:50 | 7 | 21 |
![]() | 3rd | EMU | 09:46 | EMU - Blue,Amareon 9 yd run (Kessinger,Rudy kick), 2 plays, 9 yards, TOP 00:10 | 7 | 28 |
![]() | 4th | EMU | 14:13 | EMU - Mattord,Joey 25 yd run (Kessinger,Rudy kick), 10 plays, 61 yards, TOP 04:30 | 7 | 35 |
![]() | 4th | EMU | 04:07 | EMU - Kessinger,Rudy 26 yd field goal 13 plays, 64 yards, TOP 08:10 | 7 | 38 |
![]() | 4th | UMA | 01:02 | UMA - Kimmons IV,Curtis 3 yd run (Morris,Derek kick), 7 plays, 75 yards, TOP 03:05 | 14 | 38 |
| 14 | 38 | |||||
Massachusetts


Eastern Mich.
Start of 1st Half
Eastern Mich. wins toss and defers; UMA will receive; EMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the UMass00, Touchback.
15:00
UMA
UMA - PUNT


0
0
12:54
EMU
EMU - TD


0
7

0
0
1st7

05:33
UMA
UMA - FUMB


0
7
00:50
EMU
EMU - PUNT


0
7
Massachusetts


Eastern Mich.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Hull,Daniel punt 53 yards to the UMass38.
14:50
UMA
UMA - FGA


0
7
09:04
EMU
EMU - TD


0
14

0
0
1st14

01:55
UMA
UMA - TD


7
14

7
0
1st14

00:28
EMU
EMU - HALF


7
14
Massachusetts


Eastern Mich.
Start of 2nd Half
EMU will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Morris,Derek kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - TD


7
21

7
0
1st21

10:10
UMA
UMA - INT


7
21
09:56
EMU
EMU - TD


7
28

7
0
1st28


UMA - DOWNS


7
28
03:43
EMU
EMU - TD


7
28
Massachusetts


Eastern Mich.
03:43
3rd Qt
EMU
EMU - TD


7
35

7
0
1st35

14:06
UMA
UMA - PUNT


7
35
12:17
EMU
EMU - FG


7
38

7
0
1st38

04:07
UMA
UMA - TD


14
38

14
0
1st38

01:02
EMU
EMU - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | UMA46 | 12:54 | PUNT | 4-21 | 02:06 |
![]() | 1 | EMU20 | 12:54 | PUNT | UMA0 | 05:38 | TD | 13-80 | 07:16 |
![]() | 1 | UMA19 | 05:33 | KO | EMU8 | 00:50 | FUMB | 9-73 | 04:43 |
![]() | 1 | EMU8 | 00:50 | FUMB | EMU9 | 14:50 | PUNT | 3-1 | 01:00 |
![]() | 2 | UMA38 | 14:50 | PUNT | EMU36 | 09:04 | FGA | 9-26 | 05:46 |
![]() | 2 | EMU36 | 09:04 | FGA | UMA0 | 01:55 | TD | 13-64 | 07:09 |
![]() | 2 | UMA25 | 01:55 | KO | EMU0 | 00:28 | TD | 7-75 | 01:27 |
![]() | 2 | EMU25 | 00:28 | KO | UMA38 | 00:00 | HALF | 4-37 | 00:28 |
![]() | 3 | EMU25 | 15:00 | KO | UMA0 | 10:10 | TD | 10-75 | 04:50 |
![]() | 3 | UMA25 | 10:10 | KO | UMA25 | 09:56 | INT | 1-0 | 00:14 |
![]() | 3 | UMA9 | 09:56 | INT | UMA0 | 09:46 | TD | 2-9 | 00:10 |
![]() | 0 | 0 | EMU39 | 03:43 | DOWNS | 12-36 | 00:00 | ||
![]() | 3 | EMU39 | 03:43 | DOWNS | UMA0 | 14:13 | TD | 10-61 | 04:30 |
![]() | 4 | UMA17 | 14:06 | KO | UMA27 | 12:17 | PUNT | 4-10 | 01:49 |
![]() | 4 | EMU27 | 12:17 | PUNT | UMA9 | 04:07 | FG | 13-64 | 08:10 |
![]() | 4 | UMA25 | 04:07 | KO | EMU0 | 01:02 | TD | 7-75 | 03:05 |
![]() | 4 | EMU25 | 01:02 | KO | EMU34 | 00:00 | HALF | 2-9 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | UMA46 | 12:54 | PUNT | 4-21 | 02:06 |
![]() | 1 | UMA19 | 05:33 | KO | EMU8 | 00:50 | FUMB | 9-73 | 04:43 |
![]() | 2 | UMA38 | 14:50 | PUNT | EMU36 | 09:04 | FGA | 9-26 | 05:46 |
![]() | 2 | UMA25 | 01:55 | KO | EMU0 | 00:28 | TD | 7-75 | 01:27 |
![]() | 3 | UMA25 | 10:10 | KO | UMA25 | 09:56 | INT | 1-0 | 00:14 |
![]() | 0 | 0 | EMU39 | 03:43 | DOWNS | 12-36 | 00:00 | ||
![]() | 4 | UMA17 | 14:06 | KO | UMA27 | 12:17 | PUNT | 4-10 | 01:49 |
![]() | 4 | UMA25 | 04:07 | KO | EMU0 | 01:02 | TD | 7-75 | 03:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 12:54 | PUNT | UMA0 | 05:38 | TD | 13-80 | 07:16 |
![]() | 1 | EMU8 | 00:50 | FUMB | EMU9 | 14:50 | PUNT | 3-1 | 01:00 |
![]() | 2 | EMU36 | 09:04 | FGA | UMA0 | 01:55 | TD | 13-64 | 07:09 |
![]() | 2 | EMU25 | 00:28 | KO | UMA38 | 00:00 | HALF | 4-37 | 00:28 |
![]() | 3 | EMU25 | 15:00 | KO | UMA0 | 10:10 | TD | 10-75 | 04:50 |
![]() | 3 | UMA9 | 09:56 | INT | UMA0 | 09:46 | TD | 2-9 | 00:10 |
![]() | 3 | EMU39 | 03:43 | DOWNS | UMA0 | 14:13 | TD | 10-61 | 04:30 |
![]() | 4 | EMU27 | 12:17 | PUNT | UMA9 | 04:07 | FG | 13-64 | 08:10 |
![]() | 4 | EMU25 | 01:02 | KO | EMU34 | 00:00 | HALF | 2-9 | 01:02 |
Team Statistics
- | UMA | EMU |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 5 | 10 |
| Passing | 12 | 12 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 106 | 192 |
| Attempts | 25 | 39 |
| Avg. Per Rush | 4.2 | 4.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 111 | 197 |
| Yds. Lost | 5 | 5 |
Passing | ||
| Total (Net) | 210 | 219 |
| Comp.-Att.-Int. | 20 - 27 - 1 | 21 - 30 - 0 |
| Avg / Att | 7.8 | 7.3 |
| Avg / Comp. | 10.5 | 10.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 316 | 411 |
| Plays | 52 | 69 |
| Avg. / Play | 6.1 | 6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-59 | 6-70 |
Punting | ||
| Punts - Yds. | 2-100 | 1-53 |
| Avg. / Punt | 50 | 53 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-31-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:22 | 34:35 |
| 3rd. Down Conv. | 6 of 10 | 11 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Watson III, William | 20 | 27 | 210 | 1 | 1 | 34 | 0 |
| Totals | 20 | 27 | 210 | 1 | 1 | 34 | 0 |

![]() | 21 | 30 | 219 | 2 | 0 | 29 | 0 |
| Totals | 21 | 30 | 219 | 2 | 0 | 29 | 0 |

Kimmons IV, Curtis | 14 | 73 | 0 | 73 | 1 | 21 | 5.2 |
Faulkner, Elijah | 5 | 19 | 0 | 19 | 0 | 6 | 3.8 |
Watson III, William | 4 | 14 | 1 | 13 | 0 | 7 | 3.2 |
Williams-thomas, Justin | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Dia-johnson, Kezion | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 25 | 111 | 5 | 106 | 1 | 21 | 4.2 |

![]() | 11 | 66 | 0 | 66 | 1 | 13 | 6 |
![]() | 8 | 55 | 1 | 54 | 1 | 25 | 6.8 |
![]() | 10 | 43 | 1 | 42 | 1 | 16 | 4.2 |
![]() | 5 | 18 | 2 | 16 | 0 | 8 | 3.2 |
![]() | 4 | 15 | 0 | 15 | 0 | 10 | 3.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 197 | 5 | 192 | 3 | 25 | 4.9 |

Lewis, Jabari | 6 | 102 | 0 | 27 |
Dowling, Max | 3 | 48 | 1 | 34 |
Adkins, Reece | 3 | 28 | 0 | 15 |
Harding, T.Y. | 6 | 15 | 0 | 5 |
Elliott, Dallas | 1 | 10 | 0 | 10 |
Kimmons IV, Curtis | 1 | 7 | 0 | 7 |
Griffin Jr., Joseph | 0 | 0 | 0 | 0 |
| Totals | 20 | 210 | 1 | 34 |

![]() | 3 | 49 | 0 | 29 |
![]() | 3 | 41 | 1 | 27 |
![]() | 5 | 37 | 1 | 13 |
![]() | 3 | 31 | 0 | 13 |
![]() | 3 | 22 | 0 | 21 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 219 | 2 | 29 |
Defensive

Bournes, Kendall | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Martin, Tyler | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Iseah, Joshua | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Daniel, Zeraun | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hinspeter, Timmy | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dirstine, Hollis | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Isaiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Chiavegato, David | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Zakar | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Krueger, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bendolph, Khari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Depaepe, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Romando | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nobles, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sexil, Raheim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kimmons IV, Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Jahmad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowling, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Faulkner, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morris, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 7 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-31 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Phillipson, Edward | 2 | 100 | 50 | 54 | 0 | 1 | 1 |

![]() | 1 | 53 | 53 | 53 | 0 | 0 | 1 |

Morris, Derek | 2 | 09:04 | 54 | MISSED |

Kessinger, Rudy | 4 | 04:07 | 26 | GOOD |

Morris, Derek | 3 | 195 | 3 | 0 | 65.0 |

![]() | 7 | 455 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dia-johnson, Kezion | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Morris, Derek | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 64 | Miller,Peyton | OL |
| 66 | Knox III,Greg | OL |
| 69 | Taylor,Brock | OL |
| 77 | King,Jaxon | OL |
| 79 | Urionabarrenechea,Aitor | OL |
| 5 | Watson III,William | QB |
| 23 | Faulkner,Elijah | RB |
| 18 | Ogunniyi,Matthew | TE |
| 83 | Adkins,Reece | TE |
| 1 | Griffin Jr.,Joseph | WR |
| 2 | Harding,T.Y. | WR |

| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 15 | ![]() | RB |
| 9 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

| 0 | Reed,Isaiah | CB |
| 12 | Warner,Corey | CB |
| 2 | Nobles,Joshua | DL |
| 55 | Morris,Zakar | DL |
| 90 | Passmore, Jr.,Timothy | DL |
| 92 | Johnson,Romando | DL |
| 5 | Martin,Tyler | LB |
| 44 | Hinspeter,Timmy | LB |
| 1 | Snyder II,DD | S |
| 3 | Bournes,Kendall | S |
| 38 | Daniel,Zeraun | S |

| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 17 | ![]() | DB |
| 25 | ![]() | DB |
| 5 | ![]() | DL |
| 33 | ![]() | DL |
| 54 | ![]() | DL |
| 58 | ![]() | DL |
| 85 | ![]() | DL |
| 11 | ![]() | LB |
| 0 | ![]() | LB |
Player Participation

| 4 | Stanley,Chris |
| 6 | Williams-Thomas,Justin |
| 6 | Iseah,Joshua |
| 8 | Robinson II,Michael |
| 8 | Dia-Johnson,Kezion |
| 9 | Krueger,Justin |
| 10 | Melvin,Aubrey |
| 11 | Dowling,Max |
| 13 | Sexil,Raheim |
| 14 | Touron,Jose |
| 14 | Kimmons IV,Curtis |
| 15 | Bendolph,Khari |
| 17 | Elliott,Dallas |
| 19 | Lewis,Jabari |
| 19 | Chiavegato,David |
| 22 | Harmon,Jahmad |
| 23 | Clark,JC |
| 27 | Pangaro,Michael |
| 33 | Lewis,Justin |
| 33 | McIntyre,Seamus |
| 35 | von Saldern,Magnus |
| 36 | Timson,David |
| 40 | Strempel,Moritz |
| 42 | DePaepe,Andrew |
| 43 | Phillipson,Edward |
| 51 | Mills,Grant |
| 59 | Dalessandro,Nick |
| 65 | Suominen,Samu |
| 73 | Franks,Zachary |
| 86 | Markovich,Jax |
| 87 | Anderson,Owen |
| 95 | Dirstine,Hollis |
| 99 | Morris,Derek |

| 4 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | Horace,Glenn |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | Henry,Nate |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





























































































