Eastern Michigan Athletics
Ohio vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 28 |
![]() | 14 | 0 | 0 | 7 | 21 |
OHI: PASS - Navarro,Parker (315); RUSH - Bangura,Sieh (100); REC - Hendricks,Chase (112)
EMU: PASS - kim, noah (259); RUSH - mcmillan, dontae (49); REC - devereaux, nick (121)
Scoring Summary
- | - | - | - | - | OHI | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 11:07 | EMU - Devereaux,Nick 38 yd pass from Kim,Noah (Kessinger,Rudy kick) 9 plays, 75 yards, TOP 03:53 | 0 | 7 |
![]() | 1st | OHI | 08:08 | OHI - Hendricks,Chase 28 yd pass from Navarro,Parker (Peacock,Brack kick) 6 plays, 83 yards, TOP 02:52 | 7 | 7 |
![]() | 1st | EMU | 05:01 | EMU - Kim,Noah 3 yd run (Kessinger,Rudy kick), 6 plays, 72 yards, TOP 02:59 | 7 | 14 |
![]() | 3rd | OHI | 04:01 | OHI - Bangura,Sieh 1 yd run (Peacock,Brack kick), 10 plays, 67 yards, TOP 05:45 | 14 | 14 |
![]() | 4th | OHI | 13:36 | OHI - Hendricks,Chase 14 yd pass from Navarro,Parker (Peacock,Brack kick) 6 plays, 70 yards, TOP 02:37 | 21 | 14 |
![]() | 4th | OHI | 02:15 | OHI - Bangura,Sieh 2 yd run (Peacock,Brack kick), 6 plays, 69 yards, TOP 02:35 | 28 | 14 |
![]() | 4th | EMU | 01:39 | EMU - Devereaux,Nick 17 yd pass from Kim,Noah (Kessinger,Rudy kick) 4 plays, 75 yards, TOP 00:36 | 28 | 21 |
| 28 | 21 | |||||
Ohio


Eastern Michigan
Start of 1st Half
Ohio wins toss and defers; EMU will receive; OHI will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dellenbach,David kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - TD


0
7

0
0
1st7

11:00
OHI
OHI - TD


7
7

7
0
1st7

08:00
EMU
EMU - TD


7
14

7
0
1st14

05:01
OHI
OHI - PUNT


7
14
02:45
EMU
EMU - PUNT


7
14
00:12
OHI
OHI - DOWNS


7
14
Ohio


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY OHIO False Start (Allen,Trent) 5 yards from OHIO38 to OHIO33. NO PLAY.
(14:59) No Huddle-Shotgun Brune,Duncan rush right for 2 yards loss to the OHIO31 (Manning,Barry).
(14:13) No Huddle-Shotgun Navarro,Parker pass complete deep middle to Hendricks,Chase caught at EMU49, for 22 yards to the EMU47 (Llewellyn,Bryce), 1ST DOWN.
(13:40) No Huddle-Shotgun Navarro,Parker pass complete short left to Hendricks,Chase caught at EMU40, for 11 yards to the EMU36 (Monds III,James; Marshall,Jason), 1ST DOWN.
(12:58) No Huddle-Shotgun Navarro,Parker pass complete short middle to Hendricks,Chase caught at EMU25, for 13 yards to the EMU23 (Norman,Jaivian), 1ST DOWN.
(12:11) No Huddle-Shotgun Navarro,Parker pass complete short right to Brune,Duncan caught at EMU24, for 3 yards to the EMU20 (Manning,Barry).
(11:36) No Huddle-Shotgun Navarro,Parker rush left for 3 yards gain to the EMU17 (Salas,Juan).
(10:52) No Huddle-Shotgun Navarro,Parker pass complete short right to Hendricks,Chase caught at EMU15, for 2 yards to the EMU15 (Salas,Juan; Mowchan,Zach).
(10:11) No Huddle-Shotgun Navarro,Parker rush right for 1 yard gain to the EMU14 (Salas,Juan), TURNOVER ON DOWNS. The previous play is under automatic review - "Short of the line to gain". PLAY OVERTURNED. (Original Play: (10:11) No Huddle-Shotgun #13 P.Navarro rush right for 2 yards gain to the EMU13 (#4 J.Salas), 1ST DOWN).
10:05
EMU
EMU - PUNT


7
14
07:00
OHI
OHI - INT


7
14
01:02
EMU
EMU - PUNT


7
14
00:31
OHI
OHI - INT


7
14
Ohio


Eastern Michigan
Start of 2nd Half
OHI will receive; EMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the OHIO00, Touchback.
15:00
OHI
OHI - PUNT


7
14
12:21
EMU
EMU - PUNT


7
14
09:46
OHI
OHI - TD


14
14

14
0
1st14

04:01
EMU
EMU - FGA


14
14
01:13
OHI
OHI - TD


14
14
Ohio


Eastern Michigan
01:13
3rd Qt
OHI
OHI - TD


21
14

21
0
1st14

13:30
EMU
EMU - PUNT


21
14
12:31
OHI
OHI - PUNT


21
14
11:00
EMU
EMU - FUMB


21
14
08:06
OHI
OHI - FGA


21
14
06:03
EMU
EMU - PUNT


21
14
04:50
OHI
OHI - TD


28
14

28
0
1st14

02:15
EMU
EMU - TD


28
21

28
0
1st21

01:38
OHI
OHI - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | OHI0 | 11:07 | TD | 9-75 | 03:53 |
![]() | 1 | OHI17 | 11:00 | KO | EMU0 | 08:08 | TD | 6-83 | 02:52 |
![]() | 1 | EMU28 | 08:00 | KO | OHI0 | 05:01 | TD | 6-72 | 02:59 |
![]() | 1 | OHI25 | 05:01 | KO | OHI30 | 02:45 | PUNT | 3-5 | 02:16 |
![]() | 1 | EMU2 | 02:45 | PUNT | EMU32 | 00:12 | PUNT | 6-30 | 02:33 |
![]() | 1 | OHI35 | 00:12 | PUNT | EMU14 | 10:05 | DOWNS | 9-51 | 05:07 |
![]() | 2 | EMU14 | 10:05 | DOWNS | EMU32 | 07:00 | PUNT | 5-18 | 03:05 |
![]() | 2 | OHI10 | 07:00 | PUNT | EMU18 | 01:02 | INT | 15-72 | 05:58 |
![]() | 2 | EMU3 | 01:02 | INT | EMU11 | 00:31 | PUNT | 3-8 | 00:31 |
![]() | 2 | OHI35 | 00:31 | PUNT | EMU39 | 00:00 | INT | 5-26 | 00:31 |
![]() | 3 | OHI25 | 15:00 | KO | EMU34 | 12:21 | PUNT | 5-41 | 02:39 |
![]() | 3 | EMU20 | 12:21 | PUNT | EMU32 | 09:46 | PUNT | 5-12 | 02:35 |
![]() | 3 | OHI33 | 09:46 | PUNT | EMU0 | 04:01 | TD | 10-67 | 05:45 |
![]() | 3 | EMU25 | 04:01 | KO | OHI30 | 01:13 | FGA | 7-45 | 02:48 |
![]() | 3 | OHI30 | 01:13 | FGA | EMU0 | 13:36 | TD | 6-70 | 02:37 |
![]() | 4 | EMU16 | 13:30 | KO | EMU23 | 12:31 | PUNT | 3-7 | 00:59 |
![]() | 4 | OHI23 | 12:31 | PUNT | OHI32 | 11:00 | PUNT | 3-9 | 01:31 |
![]() | 4 | EMU19 | 11:00 | PUNT | EMU31 | 08:06 | FUMB | 5-12 | 02:54 |
![]() | 4 | EMU23 | 08:06 | FUMB | EMU17 | 06:03 | FGA | 4-6 | 02:03 |
![]() | 4 | EMU20 | 06:03 | FGA | EMU27 | 04:50 | PUNT | 3-7 | 01:13 |
![]() | 4 | OHI31 | 04:50 | PUNT | EMU0 | 02:15 | TD | 6-69 | 02:35 |
![]() | 4 | EMU25 | 02:15 | KO | OHI0 | 01:39 | TD | 4-75 | 00:36 |
![]() | 4 | EMU41 | 01:38 | KO | EMU46 | 00:00 | HALF | 3--5 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI17 | 11:00 | KO | EMU0 | 08:08 | TD | 6-83 | 02:52 |
![]() | 1 | OHI25 | 05:01 | KO | OHI30 | 02:45 | PUNT | 3-5 | 02:16 |
![]() | 1 | OHI35 | 00:12 | PUNT | EMU14 | 10:05 | DOWNS | 9-51 | 05:07 |
![]() | 2 | OHI10 | 07:00 | PUNT | EMU18 | 01:02 | INT | 15-72 | 05:58 |
![]() | 2 | OHI35 | 00:31 | PUNT | EMU39 | 00:00 | INT | 5-26 | 00:31 |
![]() | 3 | OHI25 | 15:00 | KO | EMU34 | 12:21 | PUNT | 5-41 | 02:39 |
![]() | 3 | OHI33 | 09:46 | PUNT | EMU0 | 04:01 | TD | 10-67 | 05:45 |
![]() | 3 | OHI30 | 01:13 | FGA | EMU0 | 13:36 | TD | 6-70 | 02:37 |
![]() | 4 | OHI23 | 12:31 | PUNT | OHI32 | 11:00 | PUNT | 3-9 | 01:31 |
![]() | 4 | EMU23 | 08:06 | FUMB | EMU17 | 06:03 | FGA | 4-6 | 02:03 |
![]() | 4 | OHI31 | 04:50 | PUNT | EMU0 | 02:15 | TD | 6-69 | 02:35 |
![]() | 4 | EMU41 | 01:38 | KO | EMU46 | 00:00 | HALF | 3--5 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | OHI0 | 11:07 | TD | 9-75 | 03:53 |
![]() | 1 | EMU28 | 08:00 | KO | OHI0 | 05:01 | TD | 6-72 | 02:59 |
![]() | 1 | EMU2 | 02:45 | PUNT | EMU32 | 00:12 | PUNT | 6-30 | 02:33 |
![]() | 2 | EMU14 | 10:05 | DOWNS | EMU32 | 07:00 | PUNT | 5-18 | 03:05 |
![]() | 2 | EMU3 | 01:02 | INT | EMU11 | 00:31 | PUNT | 3-8 | 00:31 |
![]() | 3 | EMU20 | 12:21 | PUNT | EMU32 | 09:46 | PUNT | 5-12 | 02:35 |
![]() | 3 | EMU25 | 04:01 | KO | OHI30 | 01:13 | FGA | 7-45 | 02:48 |
![]() | 4 | EMU16 | 13:30 | KO | EMU23 | 12:31 | PUNT | 3-7 | 00:59 |
![]() | 4 | EMU19 | 11:00 | PUNT | EMU31 | 08:06 | FUMB | 5-12 | 02:54 |
![]() | 4 | EMU20 | 06:03 | FGA | EMU27 | 04:50 | PUNT | 3-7 | 01:13 |
![]() | 4 | EMU25 | 02:15 | KO | OHI0 | 01:39 | TD | 4-75 | 00:36 |
Team Statistics
- | OHI | EMU |
|---|---|---|
First Downs | ||
| Total | 25 | 17 |
| Rushing | 10 | 7 |
| Passing | 13 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 172 | 112 |
| Attempts | 45 | 25 |
| Avg. Per Rush | 3.8 | 4.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 203 | 112 |
| Yds. Lost | 31 | 0 |
Passing | ||
| Total (Net) | 315 | 259 |
| Comp.-Att.-Int. | 23 - 29 - 2 | 21 - 30 - 0 |
| Avg / Att | 10.9 | 8.6 |
| Avg / Comp. | 13.7 | 12.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 487 | 371 |
| Plays | 74 | 55 |
| Avg. / Play | 6.6 | 6.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-52 | 6-49 |
Punting | ||
| Punts - Yds. | 3-151 | 6-292 |
| Avg. / Punt | 50.3 | 48.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-315 | 3-193 |
| Avg. Yds. / Kickoff | 63.0 | 64.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-36-0 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 2-40-0 |
| Kickoff: Avg. / Return | 15.0 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:40 | 24:20 |
| 3rd. Down Conv. | 6 of 15 | 5 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-6 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 2-17 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Navarro, Parker | 23 | 28 | 315 | 2 | 2 | 49 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 29 | 315 | 2 | 2 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 259 | 2 | 0 | 51 | 0 |
| Totals | 21 | 30 | 259 | 2 | 0 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bangura, Sieh | 18 | 100 | 0 | 100 | 2 | 22 | 5.6 |
Navarro, Parker | 17 | 87 | 24 | 63 | 0 | 33 | 3.7 |
Brune, Duncan | 7 | 16 | 2 | 14 | 0 | 6 | 2 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 45 | 203 | 31 | 172 | 2 | 33 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 49 | 0 | 49 | 0 | 19 | 4.9 |
![]() | 7 | 33 | 0 | 33 | 0 | 10 | 4.7 |
![]() | 8 | 30 | 0 | 30 | 1 | 9 | 3.8 |
| Totals | 25 | 112 | 0 | 112 | 1 | 19 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hendricks, Chase | 10 | 112 | 2 | 28 |
Harris II, Rodney | 6 | 103 | 0 | 49 |
Williams, Mason | 3 | 45 | 0 | 30 |
Gossett, Caleb | 1 | 35 | 0 | 35 |
Bangura, Sieh | 1 | 12 | 0 | 7 |
Pugh, Eian | 1 | 5 | 0 | 5 |
Brune, Duncan | 1 | 3 | 0 | 3 |
| Totals | 23 | 315 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 121 | 2 | 39 |
![]() | 1 | 51 | 0 | 51 |
![]() | 3 | 36 | 0 | 13 |
![]() | 2 | 18 | 0 | 12 |
![]() | 3 | 14 | 0 | 12 |
![]() | 5 | 9 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 259 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomeson, Jalen | 4 | 7 | 11 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Christopher, Charlie | 4 | 6 | 10 | - / - | - / - | - | 1 / 8 | - | 1 | - | - |
Walker, Dj | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pearson, Tank | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Mack II, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Molnar, Michael | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Makel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Odjugo, Pius | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Herrmann, Evan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Adonis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Crable, Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fries, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Jasen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hyatt Jr., Rickey | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Luqman, Anas | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Marsh, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Tyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bangura, Sieh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peacock, Brack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reagans Lll, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 2 / 13 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Navarro, Parker | 1 | 34 | 34 | 34 | 0 | 1 | 0 |
Haines, Magnus | 2 | 117 | 58.5 | 68 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 292 | 48.7 | 56 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peacock, Brack | 4 | 06:03 | 34 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessinger, Rudy | 3 | 01:13 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dellenbach, David | 5 | 315 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 193 | 2 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hendricks, Chase | 3 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Jr., Alfred | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 40 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Peacock, Brack | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Weatherspoon,Davion | OL |
| 55 | Jones,Jordon | OL |
| 59 | Marinaro,Nick | OL |
| 60 | Allen,Trent | OL |
| 64 | Rhodes Jr.,Shedrick | OL |
| 13 | Navarro,Parker | QB |
| 5 | Bangura,Sieh | RB |
| 85 | Williams,Mason | TE |
| 7 | Hendricks,Chase | WR |
| 11 | Harris II,Rodney | WR |
| 12 | Pugh,Eian | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 23 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Pearson,Tank | CB |
| 9 | Mack II,Michael | CB |
| 12 | Crable,Jay | DE |
| 15 | Luqman,Anas | DL |
| 44 | Dukes,Nehemiah | DL |
| 10 | Odjugo,Pius | DT |
| 25 | Molnar,Michael | LB |
| 30 | Christopher,Charlie | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 33 | ![]() | DL |
| 54 | ![]() | DL |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams,Makel |
| 3 | Kemeni,Pierre |
| 4 | Hyatt Jr.,Rickey |
| 6 | Brune,Duncan |
| 11 | Herrmann,Evan |
| 13 | Morton,DJ |
| 15 | Neer,Riley |
| 16 | Marsh,Joseph |
| 18 | Cremascoli,Miles |
| 19 | Dorwart,Dom |
| 20 | Bannister,Kendall |
| 21 | Boyland,Dorian |
| 23 | Jordan Jr.,Alfred |
| 26 | Long,Tyson |
| 27 | Fries,Jack |
| 29 | Haskins,JT |
| 32 | Kelly,Jasen |
| 33 | Minnis,Jermaine |
| 37 | Guffey,Blake |
| 39 | Dellenbach,David |
| 40 | Riegle,Nate |
| 42 | Haines,Magnus |
| 43 | Peacock,Brack |
| 46 | Hemer,Nick |
| 57 | Hale,Nathan |
| 63 | Anstead,Seth |
| 65 | Waite,Josh |
| 67 | Wright,Kam |
| 75 | Shelby,Jarian |
| 86 | Bruno,Jake |
| 88 | Gossett,Caleb |
| 97 | Mitchell,Austin |
| 98 | Reagans lll,Derek |






























































































