Eastern Michigan Athletics
Saint Francis vs Eastern Mich.
09/21/2024
Rynearson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
10 | 3 | 16 | 7 | 36 |
SFU: PASS - Mejia,Adrian (111); RUSH - Holman,Markell (20); REC - Ivory,Jayden (42)
EMU: PASS - salem, jeremiah (102); RUSH - brown, deion (33); REC - griffin, zyell (89)
Scoring Summary
- | - | - | - | - | SFU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 04:33 | EMU - Carter,David 99 yd fumble recovery (Gomez,Jesus kick) | 0 | 7 | |
1st | EMU | 00:44 | EMU - Gomez,Jesus 40 yd field goal 7 plays, 31 yards, TOP 02:08 | 0 | 10 | |
2nd | EMU | 06:46 | EMU - Gomez,Jesus 49 yd field goal 12 plays, 38 yards, TOP 05:50 | 0 | 13 | |
3rd | EMU | 09:12 | EMU - Mimms, III,Delbert 1 yd run (), 6 plays, 44 yards, TOP 02:23 | 0 | 19 | |
3rd | EMU | 07:38 | EMU - Nowling,Kendric 0 yd punt return (Gomez,Jesus kick) | 0 | 26 | |
3rd | EMU | 06:03 | EMU - Gomez,Jesus 37 yd field goal 4 plays, yards, TOP 00:45 | 0 | 29 | |
4th | EMU | 11:20 | EMU - Griffin,Zyell 89 yd pass from Salem,Jeremiah (Gomez,Jesus kick) 6 plays, 94 yards, TOP 03:28 | 0 | 36 | |
0 | 36 |
Referee: Valentine,Jeremy
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Smith,Tony
Back Judge: Miller,Clephas
Center Judge: Gallagher,Matthew
Linesman: Witherspoon,Brianna
Field Judge: Dolphin,Pat