Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
10/19/2019
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 6 | 27 | |
3 | 7 | 10 | 14 | 34 |
WMU: PASS - Jon Wassink (192); RUSH - LeVante Bellamy (113); REC - Giovanni Ricci (88)
EMU: PASS - (357); RUSH - vann, shaq (97); REC - jackson iii, arthur (98)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
1st | WMU | 11:23 | WMU - BELLAMY, L. 8 yd run (KAPPS, T. kick), 8 plays, 75 yards, TOP 3:37 | 7 | 0 | |
1st | EMU | 04:52 | EMU - RYLAND, Chad 31 yd field goal 17 plays, 75 yards, TOP 6:31 | 7 | 3 | |
2nd | WMU | 10:38 | WMU - BELLAMY, L. 2 yd run (KAPPS, T. kick), 19 plays, 79 yards, TOP 9:07 | 14 | 3 | |
2nd | EMU | 00:15 | EMU - DRUMMOND, Dylan 1 yd pass from HUTCHINSON, P. (RYLAND, Chad kick) 10 plays, 63 yards, TOP 4:19 | 14 | 10 | |
3rd | EMU | 11:35 | EMU - HUTCHINSON, P. 6 yd run (RYLAND, Chad kick), 7 plays, 75 yards, TOP 3:25 | 14 | 17 | |
3rd | WMU | 04:39 | WMU - CROOMS, C. 38 yd pass from WASSINK, J. (KAPPS, T. kick) 5 plays, 62 yards, TOP 2:36 | 21 | 17 | |
3rd | EMU | 00:13 | EMU - RYLAND, Chad 28 yd field goal 10 plays, 64 yards, TOP 4:26 | 21 | 20 | |
4th | EMU | 06:26 | EMU - WILLIAMS, Quian 29 yd pass from HUTCHINSON, P. (HUTCHINSON, P. passfailed) 9 plays, 83 yards, TOP 3:59 | 21 | 26 | |
4th | WMU | 01:56 | WMU - BELLAMY, L. 8 yd run (WASSINK, J. passfailed), 11 plays, 64 yards, TOP 4:23 | 27 | 26 | |
4th | EMU | 00:36 | EMU - SEXTON, Mathew 34 yd pass from HUTCHINSON, P. (GRISSOM, Jairus rush) 6 plays, 74 yards, TOP 1:15 | 27 | 34 | |
27 | 34 |
Referee: Tim O'Dey
Line Judge: John Swartz
Side Judge: Jeff Pasold
Umpire: Brett Denker
Back Judge: Paul Stout
Center Judge: Ron Kay
Linesman: Fiore Stabilo
Field Judge: Nathan Robinson