Eastern Michigan Athletics
Central Connecticut vs Eastern Michigan
9/21/2019
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
15 | 0 | 0 | 14 | 29 | |
7 | 14 | 0 | 13 | 34 |
CCSU: PASS - WINCHESTER, Aaron (231); RUSH - LUCAS, Keonte (51); REC - JAMES, Tyshaun (118)
EMU: PASS - glass iii, mike (279); RUSH - parker, willie (51); REC - williams, quian (115)
Scoring Summary
- | - | - | - | - | CCSU | EMU |
---|---|---|---|---|---|---|
1st | CCSU | 08:43 | CCSU - WALKER, Enyce 1 yd run (GILMORE, Arthur pass), 11 plays, 75 yards, TOP 6:17 | 8 | 0 | |
1st | EMU | 06:02 | EMU - JACKSON, Arthur 48 yd pass from GLASS, Mike (RYLAND, Chad kick) 7 plays, 75 yards, TOP 2:41 | 8 | 7 | |
1st | CCSU | 00:00 | CCSU - JAMES, Tyshaun 10 yd run (COLE, Francis kick), 10 plays, 75 yards, TOP 6:02 | 15 | 7 | |
2nd | EMU | 03:12 | EMU - WILLIAMS, Quian 25 yd pass from GLASS, Mike (GLASS, Mike passfailed) 9 plays, 53 yards, TOP 4:14 | 15 | 13 | |
2nd | EMU | 00:30 | EMU - BEYDOUN, Hassan 21 yd pass from GLASS, Mike (LATU, Line rush) 7 plays, 53 yards, TOP 1:55 | 15 | 21 | |
4th | EMU | 11:36 | EMU - WILLIAMS, Quian 21 yd pass from GLASS, Mike (RYLAND, Chad kick) 5 plays, 57 yards, TOP 2:28 | 15 | 28 | |
4th | CCSU | 08:20 | CCSU - LUCAS, Keonte 1 yd run (COLE, Francis kick), 7 plays, 75 yards, TOP 3:16 | 22 | 28 | |
4th | CCSU | 02:05 | CCSU - JAMES, Tyshaun 68 yd pass from WINCHESTER, A. (COLE, Francis kick) 2 plays, 71 yards, TOP 0:53 | 29 | 28 | |
4th | EMU | 00:10 | EMU - SEXTON, Mathew 30 yd blocked punt return (GLASS, Mike passfailed) | 29 | 34 | |
29 | 34 |
Referee: Tim O'Dey
Line Judge: J. Shelton
Side Judge: Steve Verbridge
Umpire: W. Steinke
Back Judge: Josh Dascher
Linesman: Jim Swider
Field Judge: John Masterson