Eastern Michigan Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Michelle Kostadinova / Aleyla Wooten | 2 | UF |
Komar, Marta / Shved, Daniella | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ornellla Lomenzo / L Renovales-Salazar | 1 |
Brichackova, Sabina / Diaz Zayas, Lara | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No Player / No Player | 0 |
Mendez, Regina / Tria, Lily | Forfeit |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Aleyla Wooten | 2 | 5 | UF |
Shved, Daniella | 6 | 4 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ornellla Lomenzo | 5 | 3 | UF |
Komar, Marta | 7 | 5 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Michelle Kostadinova | 2 | 2 | UF |
Brichackova, Sabina | 6 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
L Renovales-Salazar | 4 | 4 |
Diaz Zayas, Lara | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
E Pilipovic-Kljajic | 3 | 4 |
Mendez, Regina | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No Player | 0 |
Tria, Lily | Forfeit |
Order Of Finish: 6, 4, 5