Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brichackova, Sabina / Vichare, Prerna | 6 |
Glowacka, Maria / Kaur, Jagmeet | 3 |
#2 doubles | |
---|---|
Final | 1 |
Hazmukova, Viki / Saenko, Kseniia | 2 |
Andresen, Esmee / Choo, Deanne | 6 |
#3 doubles | |
---|---|
Final | 1 |
Komar, Marta / Shved, Daniella | 6 |
Giglio, Marta / Roestel, Liv | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shved, Daniella | 6 | 6 |
Andresen, Esmee | 0 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hazmukova, Viki | 2 | 4 |
Glowacka, Maria | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Brichackova, Sabina | 64 | 1 |
Kaur, Jagmeet | 77 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Saenko, Kseniia | 65 | 5 |
Laspro, Julia | 77 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Komar, Marta | 4 | 2 |
Berges, Blanca | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Diaz Zayas, Lara | 4 | 64 |
Roestel, Liv | 6 | 77 |
Order Of Finish: 1, 5, 2, 3, 4, 6