Eastern Michigan Athletics
Block E Invitational
Singles Competition
| 2QF | Brichackova, Sabina (EMU) def. Gaio, Lucia (BGSU) 6-3, 7-6 (5-0) |
| 2SF | Marko, Julia (YSU) def. Brichackova, Sabina (EMU) 7-5, 6-1 |
| 2(3/4) | Brichackova, Sabina (EMU) def. Daneva, Iva (EMU) 6-4, 2-6, 10-8 |
| 2QF | Daneva, Iva (EMU) def. Ivanova, Elina (FIN) 6-2, 6-2 |
| 2SF | Baker, Isabella (BGSU) def. Daneva, Iva (EMU) 6-2, 7-5 |
| 2(3/4) | Brichackova, Sabina (EMU) def. Daneva, Iva (EMU) 6-4, 2-6, 10-8 |
| 3QF | Salek, Valentina (FIN) def. Diaz Zayas, Lara (EMU) 7-6 (5-0), 5-7, 10-6 |
| 3CS | Hammond, Edie (OAK) def. Diaz Zayas, Lara (EMU) 6-3, 6-3 |
| 3(5/6) | Diaz Zayas, Lara (EMU) def. Lee, Warisara 'Best' (OAK) forfeit |
| 5QF | Zaytseva, Polina (FIN) def. Mendez, Regina (EMU) 6-1, 6-3 |
| 5CS | Mendez, Regina (EMU) def. Adamopoulou, Kon. (BGSU) 5-7, 6-3, 10-4 |
| 5(5/6) | Mendez, Regina (EMU) def. Ward, Josie (OAK) 6-3, 6-7 (0-5), 10-4 |
| 1QF | Saenko, Kseniia (EMU) def. Liu, Qianyu (BGSU) 7-6 (5-0), 6-4 |
| 1SF | Minich, Lili (YSU) def. Saenko, Kseniia (EMU) 6-2, 6-2 |
| 1(3/4) | Shved, Daniella (EMU) def. Saenko, Kseniia (EMU) 6-1, 6-2 |
| 1QF | Shved, Daniella (EMU) def. Ruyssen, Anais (WSU) 6-3, 6-3 |
| 1SF | Cedeno, Lorena (YSU) def. Shved, Daniella (EMU) 2-6, 6-1, 10-5 |
| 1(3/4) | Shved, Daniella (EMU) def. Saenko, Kseniia (EMU) 6-1, 6-2 |
| 7RR1 | Plicanic, Sumejja (BGSU) def. Tria, Lily (EMU) 6-1, 6-1 |
| 7RR2 | Tria, Lily (EMU) def. Lynch, Emma (FIN) 7-6 (3-0), 6-3 |
| 4QF | Vichare, Prerna (EMU) def. Dirninger, Ghada (YSU) 6-1, 6-3 |
Doubles Competition
| 1QF | Arafat, Malak/Szpakowska, Martyna (WSU) def. Brichackova, Sabina/Komar, Marta (EMU) 8-4 |
| 1CS | Brichackova, Sabina/Komar, Marta (EMU) def. Cedeno, Lorena/Marko, Julia (YSU) 6-3 |
| 1(5/6) | Dirninger, Ghada/Minich, Lili (YSU) def. Brichackova, Sabina/Komar, Marta (EMU) 7-6 (5-0) |
| 1QF | Daneva, Iva/Shved, Daniella (EMU) def. Dirninger, Ghada/Minich, Lili (YSU) 8-5 |
| 1SF | Ivanova, Elina/Kovacevic, Anamarija (FIN) def. Daneva, Iva/Shved, Daniella (EMU) 6-2 |
| 1(3/4) | Daneva, Iva/Shved, Daniella (EMU) def. Gaio, Lucia/Liu, Qianyu (BGSU) 6-1 |
| 3QF | Diaz Zayas, Lara/Hazmukova, Viki (EMU) def. Hire, Ellie/Plicanic, Sumejja (BGSU) 8-1 |
| 3SF | Bulut, Nisa/Hammond, Edie (OAK) def. Diaz Zayas, Lara/Hazmukova, Viki (EMU) 6-4 |
| 3(3/4) | Diaz Zayas, Lara/Hazmukova, Viki (EMU) def. Gombitova, Ivana/Laskova, Lidia (FIN) 6-4 |
| 4RR1 | Lynch, Emma/Montreuil, Tara (OAK) def. Mendez, Regina/Tria, Lily (EMU) 8-5 |
| 4RR2 | Mendez, Regina/Tria, Lily (EMU) def. Foster, Lydia/Obedencio, Dessyre (WSU) 7-6 (7-0) |
| 2QF | Shved, Daniella/Vichare, Prerna (EMU) def. Fonseca, Leticia/Adamopoulou, Kon. (BGSU) 8-1 |
| 2SF | Shved, Daniella/Vichare, Prerna (EMU) def. Salek, Valentina/Zaytseva, Polina (FIN) 6-1 |
| 2F | Jarvinen, Emilia/Ward, Josie (OAK) def. Shved, Daniella/Vichare, Prerna (EMU) 6-4 |