Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Shved, Daniella / Vichare, Prerna | 62 |
Lindsey Zieglar / Valeriya Monko | 77 |
#2 doubles | |
---|---|
Final | 1 |
Quiroz, Andrea / Eloundou, Linda | 2 |
Karin Hamilton / Polina Khotko | 6 |
#3 doubles | |
---|---|
Final | 1 |
Brichackova, Sabina / Saenko, Kseniia | 6 |
Audrey Smitek / Sofia Balsera | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shved, Daniella | 6 | 0 | 4 |
Lindsey Zieglar | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Quiroz, Andrea | 4 | 3 |
Karin Hamilton | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vichare, Prerna | 6 | 5 | 5 |
Valeriya Monko | 3 | 7 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Saenko, Kseniia | 6 | 67 | 66 |
Polina Khotko | 1 | 79 | 78 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Eloundou, Linda | 4 | 6 | 7 |
Maya Perkucin | 6 | 3 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brichackova, Sabina | 4 | 0 |
Audrey Smitek | 6 | 6 |
Order Of Finish: 6, 2, 1, 3, 5, 4