Eastern Michigan Athletics
Eastern Michigan vs Valparaiso
Doubles
#1 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Vichare, Prerna / Shved, Daniella | 5 | UF | 
| Czerwonka, Olivia / Silva, Moira | 4 | 0 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Saenko, Kseniia / Brichackova, Sabina | 4 | 
| Sobieski, Elizabeth / Stone, Sydney | 6 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Eloundou, Linda / Quiroz, Andrea | 0 | 
| Bertino, Mia / Fernandes, Jolene | 6 | 
Order Of Finish: 3, 2
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Shved, Daniella | 1 | 6 | 6 | 
| Silva, Moira | 6 | 2 | 2 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Quiroz, Andrea | 2 | 2 | 
| Czerwonka, Olivia | 6 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Saenko, Kseniia | 77 | 6 | 
| Fernandes, Jolene | 63 | 1 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Eloundou, Linda | 6 | 6 | 
| Bertino, Mia | 4 | 1 | 
#5 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Brichackova, Sabina | 3 | 77 | 60 | 
| Stone, Sydney | 6 | 63 | 77 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Mendez Carreño, Regina | 3 | 2 | 
| Sobieski, Elizabeth | 6 | 6 | 
Order Of Finish: 2, 6, 3, 4, 1, 5

