Eastern Michigan Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Shved, Daniella / Vichare, Prerna | 3 | 0 |
Sofiya Chursina / Hind Semlali | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Eloundou, Linda / Quiroz, Andrea | 4 |
Rachida Berjane / Feriel Mahbouli | 6 |
#3 doubles | |
---|---|
Final | 1 |
Brichackova, Sabina / Mendez, Regina | 1 |
Nalanda Silva / Teodora Vujicic | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shved, Daniella | 4 | 1 |
Sofiya Chursina | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vichare, Prerna | 3 | 2 |
Hind Semlali | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Quiroz, Andrea | 6 | 6 |
Rachida Berjane | 1 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Eloundou, Linda | 64 | 2 |
Nalanda Silva | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Brichackova, Sabina | 63 | 63 |
Teodora Vujicic | 77 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mendez, Regina | 2 | 3 |
Feriel Mahbouli | 6 | 6 |
Order Of Finish: 3, 6, 2, 1, 4, 5