Eastern Michigan Athletics
Eastern Michigan vs Charleston Southern
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Shved, Daniella / Vichare, Prerna | 2 |
| Boyd, Noa / Jusufbegovic, Amilia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eloundou, Linda / Quiroz, Andrea | 6 |
| Braun, Jessica / Singh, Kyhanna | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mendez Carreño, Regina / Reddy, Vidisha | 2 |
| Di Staulo, Kassandra / Yoris, Brenda | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shved, Daniella | 4 | 4 |
| Jusufbegovic, Amilia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vichare, Prerna | 4 | 62 |
| Braun, Jessica | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiroz, Andrea | 3 | 3 |
| Boyd, Noa | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eloundou, Linda | 2 | 1 |
| Skegro, Marina | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mendez Carreño, Regina | 1 | 3 |
| Yoris, Brenda | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reddy, Vidisha | 5 | 0 |
| Singh, Kyhanna | 7 | 6 |
Order Of Finish: 4, 6, 3, 5, 1, 2

