Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brichackova, Sabina / Vichare, Prerna | 4 |
| ZIEGLAR, Lindsey / MONKO, Val | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Shved, Daniella / Zhang, Wendy | 3 | UF |
| ROGOSCH, Kaitlyn / SOULINGY, Ari | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| NGA, Linda / Quiroz, Andrea | 2 |
| SMITEK, Audrey / HAMILTON, Karin | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Quiroz, Andrea | 0 | 7 | 7 |
| ZIEGLAR, Lindsey | 6 | 5 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vichare, Prerna | 4 | 6 | 4 |
| HAMILTON, Karin | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zhang, Wendy | 3 | 6 | 6 |
| MONKO, Val | 6 | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shved, Daniella | 6 | 6 |
| ROGOSCH, Kaitlyn | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brichackova, Sabina | 1 | 4 |
| SOULINGY, Ari | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| NGA, Linda | 4 | 6 | 6 |
| SMITEK, Audrey | 6 | 2 | 4 |

.png&width=200&height=200&type=webp)