Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Shved, Daniella / Zhang, Wendy | 1 |
| DIMITRIEV, Erika / MIROSLAVOVA, Nataly | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vichare, Prerna / Brichackova, Sabina | 6 |
| WELCH, Reagan / LUKYANOVA, Diana | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Quiroz, Andrea / NGA, Linda | 6 |
| CHUDY, McKenna / RIGHI, Isabella | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiroz, Andrea | 2 | 2 |
| DIMITRIEV, Erika | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vichare, Prerna | 0 | 6 | 2 |
| LUKYANOVA, Diana | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shved, Daniella | 6 | 7 |
| MIROSLAVOVA, Nataly | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhang, Wendy | 6 | 6 |
| WELCH, Reagan | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brichackova, Sabina | 7 | 6 |
| RIGHI, Isabella | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NGA, Linda | 6 | 6 |
| ROSS, Angelica | 1 | 3 |

