Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brichackova, Sabina / Vichare, Prerna | 4 |
Bethany Yauch / Sima Heren | 6 |
#2 doubles | |
---|---|
Final | 1 |
Shved, Daniella / Zhang, Wendy | 6 |
Selma Tounsi / Filippa Frogner | 2 |
#3 doubles | |
---|---|
Final | 1 |
Quiroz, Andrea / NGA, Linda | 4 |
Tereze Vevere / Ella Franz | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Quiroz, Andrea | 4 | 6 | 4 |
Oihane Vicario | 6 | 4 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Brichackova, Sabina | 4 | 5 |
Bethany Yauch | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zhang, Wendy | 4 | 6 | 6 |
Tereze Vevere | 6 | 2 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
NGA, Linda | 5 | 1 |
Sima Heren | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Shved, Daniella | 6 | 77 |
Ella Franz | 3 | 63 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
MENDEZ, Regina | 6 | 6 |
Filippa Frogner | 3 | 4 |
Order Of Finish: 4, 6, 2, 5, 3, 1