Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brichackova, Sabina / Quiroz, Andrea | 1 |
Cali Fuller / Sofiya Sedovich | 6 |
#2 doubles | |
---|---|
Final | 1 |
Vichare, Prerna / Linda Eloundou Nga | 3 |
Kristina Pukhaeva / Ethel Li | 6 |
#3 doubles | |
---|---|
Final | 1 |
Wanyi Zhang / Shved, Daniella | 6 |
Katarina Dukic / Manuella Eloundou-Ng | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Quiroz, Andrea | 3 | 3 |
Cali Fuller | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vichare, Prerna | 6 | 6 |
Katarina Dukic | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Wanyi Zhang | 6 | 7 |
Kristina Pukhaeva | 3 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Brichackova, Sabina | 6 | 6 |
Sofiya Sedovich | 0 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Linda Eloundou Nga | 7 | 4 | 4 |
Ethel Li | 5 | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Reddy, Vidisha | 7 | 3 | 2 |
Manuella Eloundou-Ng | 5 | 6 | 6 |
Order Of Finish: 4, 2, 1, 3, 6, 5