Eastern Michigan Athletics
Eastern Michigan vs Buffalo
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vichare, Prerna / Brichackova, Sabina | 4 |
| COMLEK, Azra Deniz / SCHWARZ, Pia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Shved, Daniella / Zhang, Wendy | 6 |
| AKOPYAN, Gabriella / SCHIETEKAT, Lolina | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Quiroz, Andrea / NGA, Linda | 61 |
| AMAT, Ambre / CHOO, Deanne | 77 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiroz, Andrea | 1 | 62 |
| SCHWARZ, Pia | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shved, Daniella | 6 | 77 |
| COMLEK, Azra Deniz | 4 | 61 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhang, Wendy | 6 | 7 |
| AKBAS, Basak | 0 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brichackova, Sabina | 3 | 2 |
| AMAT, Ambre | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NGA, Linda | 66 | 4 |
| AKOPYAN, Gabriella | 78 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mendez Carreño, Regina | 2 | 2 |
| CARVAJAL, Mariana | 6 | 6 |

