Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Anais Ruyssen / Marta Komar | 5 |
Brichackova, Sabina / Vichare, Prerna | 7 |
#2 doubles | |
---|---|
Final | 1 |
Laura Cazacu / Linda Liong | 2 |
Ganesan , Vasavi / Popma, Isabelle | 6 |
#3 doubles | |
---|---|
Final | 1 |
Brianna Douglas / Sabrina Laynes | 2 |
Piatek, Julia / Pommiers, Emma-Lou | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Anais Ruyssen | 2 | 0 |
Pelayo, Luisa | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marta Komar | 6 | 6 | 6 |
Vichare, Prerna | 2 | 7 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Laura Cazacu | 2 | 6 | 6 |
Popma, Isabelle | 6 | 2 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Linda Liong | 6 | 6 | 3 |
Ganesan , Vasavi | 3 | 7 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brianna Douglas | 6 | 6 | 2 |
Piatek, Julia | 4 | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sabrina Laynes | 6 | 7 |
Whitney, Grace | 4 | 5 |
Order Of Finish: 1, 6, 3, 2, 4, 5