Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Pelayo, Luisa / Whitney, Grace | 6 |
Iryna Trystan / Ekaterina Vorobeva | 4 |
#2 doubles | |
---|---|
Final | 1 |
Piatek, Julia / Pommiers, Emma-Lou | 6 |
Sanvi Ahluwalia / Rafaella Platsiota | 3 |
#3 doubles | |
---|---|
Final | 1 |
Allen, Asia / Vichare, Prerna | 6 |
Rafaella Fulop / Elizaveta Velichko | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Pelayo, Luisa | 6 | 6 |
Rafaella Fulop | 2 | 0 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vichare, Prerna | 6 | 6 |
Rafaella Platsiota | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Pommiers, Emma-Lou | 6 | 6 |
Sanvi Ahluwalia | 2 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Piatek, Julia | 6 | 6 |
Iryna Trystan | 2 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Whitney, Grace | 6 | 7 |
Ekaterina Vorobeva | 0 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Allen, Asia | 6 | 6 |
Sophia Baker | 2 | 0 |
Order Of Finish: 6, 2, 1, 3, 5, 4