Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ganesan , Vasavi / Popma, Isabelle | 3 |
Greta Carbone / Iva Stejskalova | 6 |
#2 doubles | |
---|---|
Final | 1 |
Pelayo, Luisa / Whitney, Grace | 3 |
Nikki Milner / Mayya Perova | 6 |
#3 doubles | |
---|---|
Final | 1 |
Brichackova, Sabina / Vichare, Prerna | 6 |
Babette Burgersdijk / Avery Durham | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pelayo, Luisa | 1 | 7 | 7 |
Greta Carbone | 6 | 5 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vichare, Prerna | 2 | 4 |
Mayya Perova | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Popma, Isabelle | 6 | 6 |
Iva Stejskalova | 2 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Brichackova, Sabina | 6 | 6 |
Nikki Milner | 2 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ganesan , Vasavi | 6 | 3 | 4 |
Babette Burgersdijk | 1 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pommiers, Emma-Lou | 6 | 6 |
Anika Tylek | 1 | 1 |
Order Of Finish: 6, 2, 4, 3, 5, 1