Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Popma, Isabelle / Ganesan , Vasavi | 6 |
Femke Tjon-A-Joe / Ana Guadiana | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Pelayo, Luisa / Whitney, Grace | 4 | 0 |
Lindsey Zieglar / Kaitlyn Rogosch | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Pommiers, Emma-Lou / Piatek, Julia | 6 |
Taylor Smith / Elizabeth Trupp | 0 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Popma, Isabelle | 2 | 4 |
Lindsey Zieglar | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ganesan , Vasavi | 2 | 5 |
Femke Tjon-A-Joe | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Pelayo, Luisa | 5 | 62 |
Ana Guadiana | 7 | 77 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pommiers, Emma-Lou | 6 | 65 | 6 |
Kaitlyn Rogosch | 1 | 77 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Piatek, Julia | 3 | 1 |
Karin Hamilton | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Whitney, Grace | 79 | 7 |
Paula Wohlers | 67 | 5 |
Order Of Finish: 5, 1, 2, 3, 6, 4