Eastern Michigan Athletics
Eastern Michigan vs Butler Bulldogs
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ganesan , Vasavi / Popma, Isabelle | 6 |
| Natalie Boesing / Sarah Monesmith | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pelayo, Luisa / Whitney, Grace | 6 |
| Sara Linn / Delaney Schurhamer | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ingram, Morgan / Pommiers, Emma-Lou | 1 |
| Veronika Bruetting / Lauryn Padgett | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Popma, Isabelle | 2 | 3 |
| Natalie Boesing | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pelayo, Luisa | 6 | 6 |
| Lauryn Padgett | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ganesan , Vasavi | 6 | 6 |
| Delaney Schurhamer | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pommiers, Emma-Lou | 6 | 6 |
| Sara Linn | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Whitney, Grace | 4 | 6 |
| Hallie Leblebijan | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Piatek, Julia | 3 | 6 | 6 |
| Lauren Marx | 6 | 3 | 3 |
Order Of Finish: 4, 2, 1, 3, 5, 6

