Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mayerova, Marie / Piatek, Julia | 6 |
BUKRABA-ULANOVA, E. / CONTRERAS, Karla | 4 |
#2 doubles | |
---|---|
Final | 1 |
Ganesan , Vasavi / Popma, Isabelle | 6 |
GOUWS, Christine / STEVEN, Brittany | 1 |
#3 doubles | |
---|---|
Final | 1 |
Regalado, Natalia / Pommiers, Emma-Lou | 6 |
ELLIS, Lauren / PAPAVASILOPOULOS, R. | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Mayerova, Marie | 4 | 2 |
PAPAVASILOPOULOS, R. | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ganesan , Vasavi | 6 | 7 |
GOUWS, Christine | 2 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Popma, Isabelle | 6 | 6 |
CONTRERAS, Karla | 3 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pommiers, Emma-Lou | 2 | 6 | 6 |
BUKRABA-ULANOVA, E. | 6 | 4 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Piatek, Julia | 6 | 7 |
STEVEN, Brittany | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Eaton, Essence | 0 | 0 |
ELLIS, Lauren | 6 | 6 |
Order Of Finish: 6, 1, 4, 2, 3, 5