Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Amanda Nilsson / Sofia Borcuti | 6 |
Mayerova, Marie / Gogvadze, Ani | 3 |
#2 doubles | |
---|---|
Final | 1 |
Darya Maltseva / Alexandra Whall | 4 |
Ansaloni, Giuliana / Regalado, Natalia | 6 |
#3 doubles | |
---|---|
Final | 1 |
Allison Motea / Marija Milic | 4 |
Martinovska, Andrea / Alejandra Barcelo | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Darya Maltseva | 6 | 3 | 3 |
Gogvadze, Ani | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dasha Artamonova | 3 | 2 |
Mayerova, Marie | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Allison Motea | 6 | 6 |
Ansaloni, Giuliana | 4 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alexandra Whall | 6 | 3 |
Martinovska, Andrea | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Amanda Nilsson | 2 | 5 |
Regalado, Natalia | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Marija Milic | 5 | 4 |
Alejandra Barcelo | 7 | 6 |
Order Of Finish: 3, 2, 5, 4, 6, 1