Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mayerova, Marie / Ansaloni, Giuliana | 0 |
P.Del Cueto Catillo / Brianna Lashway | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gogvadze, Ani / Martinovska, Andrea | 3 | 0 |
Claire Reifeis / Hayley Haakenstad | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Regalado, Natalia / Alejandra Barcelo | 1 |
Vasanti Shinde / Katerina Matsova | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Gogvadze, Ani | 6 | 3 | 0 |
Vasanti Shinde | 1 | 0 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Mayerova, Marie | 1 | 3 | 0 |
Brianna Lashway | 6 | 3 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Veleva, Anna | 1 | 0 |
Claire Reifeis | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Martinovska, Andrea | 0 | 2 |
Katerina Matsova | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Regalado, Natalia | 0 | 0 |
Hayley Haakenstad | 6 | 6 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Alejandra Barcelo | 6 | 0 |
M'Balia Bangoura | 5 | UF |
Order Of Finish: 3, 5, 4