Eastern Michigan Athletics
Buffalo vs Eastern Michigan
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chantal Blanco / Lolade Ogungbesan | 6 |
| Gogvadze, Ani / Mayerova, Marie | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emel Abibula / Arianna Aldrey | 6 |
| Martinovska, Andrea / Veleva, Anna | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mercedes Losada / Sanjana Sudhir | 1 |
| Regalado, Natalia / Ansaloni, Giuliana | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chantal Blanco | 6 | 5 | 2 |
| Gogvadze, Ani | 3 | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lolade Ogungbesan | 1 | 6 | 6 |
| Mayerova, Marie | 6 | 1 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emel Abibula | 6 | 6 |
| Ansaloni, Giuliana | 4 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sanjana Sudhir | 6 | 4 | 6 |
| Martinovska, Andrea | 4 | 6 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arianna Aldrey | 6 | 4 | 3 |
| Regalado, Natalia | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mercedes Losada | 6 | 1 |
| Alejandra Barcelo | 7 | 6 |
Order Of Finish: 3, 6, 2, 4, 5, 1

