2026 Soccer Cumulative Statistics
| 14 | Fransen, Christie | 17 | 17 | 1412 | 6 | 2 | 14 | 8 | 0.750 | 6 | 0.750 | 0-0 | 0 | 5-5 |
| 8 | Miller, Ella | 17 | 2 | 555 | 3 | 0 | 6 | 10 | 0.300 | 7 | 0.700 | 0-0 | 1 | 0-0 |
| 16 | Bauer, Annalyse | 16 | 1 | 552 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 10 | Maddock, Tayla | 13 | 6 | 727 | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 | 0-0 | 1 | 0-0 |
| 28 | Hurst, Madison | 15 | 5 | 535 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 21 | Sipsock, Olivia | 17 | 15 | 964 | 1 | 1 | 3 | 40 | 0.025 | 15 | 0.375 | 0-0 | 0 | 0-1 |
| 27 | Takacsy, Rosalie | 17 | 17 | 1408 | 0 | 3 | 3 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 7 | Werner, Meredith | 17 | 2 | 728 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 3-0 | 1 | 0-0 |
| 18 | Yaquinto, Lauren | 17 | 9 | 619 | 1 | 1 | 3 | 13 | 0.077 | 5 | 0.385 | 1-0 | 1 | 0-0 |
| 22 | Cerveny, Kate | 17 | 0 | 301 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 31 | Hilvert, Avery | 17 | 16 | 1023 | 0 | 2 | 2 | 9 | 0.000 | 3 | 0.333 | 2-0 | 0 | 0-0 |
| 2 | Synk, Kaylee | 17 | 12 | 570 | 1 | 0 | 2 | 14 | 0.071 | 6 | 0.429 | 2-0 | 1 | 0-0 |
| 6 | Mack, Aniyah | 13 | 0 | 210 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Susey, Cameryn | 16 | 15 | 1173 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 33 | Brown, Ciara | 16 | 6 | 459 | 0 | 0 | 0 | 13 | 0.000 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 5 | Carpenter, Reese | 14 | 14 | 1146 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 13 | Fuller, Ella | 17 | 15 | 860 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Holland, Ella | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Jaffer, Deena | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Langhans, Josie | 12 | 0 | 167 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 3 | Marolly, Maya | 9 | 2 | 185 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 4 | Parsons, Abby | 11 | 1 | 208 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Petry, Cara | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Poiesz, Gillian | 14 | 10 | 657 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 19 | Thomas, Scarlett | 2 | 1 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | van Euwen, Sarah | 17 | 4 | 649 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 12 | Waddington, Jolee | 6 | 0 | 57 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16813 | 18 | 15 | 51 | 184 | 0.098 | 82 | 0.446 | 21-0 | 6 | 5-6 | |
| Opponents | 17 | 297 | 16830 | 14 | 12 | 40 | 156 | 0.090 | 61 | 0.391 | 20-0 | 5 | 4-5 |














