Eastern Michigan Athletics
UIC vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UIC | EMU |
|---|---|---|---|---|---|---|
| 66:07 | ![]() | 0 (0) | Unassisted | GOAL by UIC TEAM. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (6) |
![]() | 5 | 1 | 6 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UIC


Eastern Mich.

Holland, Ella at goalie for Eastern Mich.

Sanabria, Sara at goalie for UIC

Foul on Marolly, Maya.

Shot by EMU Brown, Ciara.

Corner kick [05:15].

Shot by EMU Brown, Ciara, bottom left, saved by Sanabria, Sara.

Foul on Campos, Marinna.

Corner kick [12:23].

Shot by EMU Thompson, Hannah, bottom left, saved by Sanabria, Sara.

Foul on Heath, Meghan.

Shot by EMU Brown, Ciara, top, saved by Sanabria, Sara.

Shot by UIC Collett, Riley, bottom center, saved by Holland, Ella.

Shot by UIC Collett, Riley, out right.


Foul on Higgins, Emmy.








Offside against Eastern Mich..



Shot by UIC Higgins, Jillian, top, saved by Holland, Ella.

Corner kick [32:34].

Shot by EMU Maddock, Tayla.

Foul on Synk, Kaylee.

Foul on Gryzik, Hannah.






Shot by UIC Ries, Camryn, out top right.

Shot by UIC Marin, Amina, top right, saved by Holland, Ella.

Foul on Synk, Kaylee.

Shot by UIC Gryzik, Hannah, top, saved by Holland, Ella.

Foul on Baker, Bella.
45:00
End of PeriodUIC


Eastern Mich.

Start of 2nd period [45:00].

FOR UIC: , #35 Faraci, Francesca, #2 Higgins, Emmy, #5 Thomson, Julia, #6 Campos, Marinna, #4 Ruggiero, Rebecca, #29 Jaime, Sophia, #33 Bollis, Sydney, #20 Gryzik, Hannah, #13 Ries, Camryn, #11 Carriere, Addison, #44 Castro, Kaysey.

FOR EMU: , #30 Holland, Ella, #3 Marolly, Maya, #7 Werner, Meredith, #9 Susey, Cameryn, #17 Heath, Meghan, #18 Thompson, Hannah, #20 Johnson, Secora, #21 Sipsock, Olivia, #23 Grimes, Mary, #25 Van Euwen, Sarah, #33 Brown, Ciara.













Corner kick [46:07].

Shot by EMU Grimes, Mary, bottom left, saved by Faraci, Francesca.

Foul on Thompson, Hannah.

Offside against Eastern Mich..

Offside against UIC.


Foul on Susey, Cameryn.

Shot by UIC Ries, Camryn, bottom center, saved by Holland, Ella.







Foul on Jaime, Sophia.

Foul on Grimes, Mary.
1

66:07

0







Foul on Baumann, Sophia.

Corner kick [68:33].

Corner kick [70:30].

Foul on Jaime, Sophia.


Foul on Parsons, Abby.


Foul on Petry, Cara.



Corner kick [77:29].

Corner kick [78:04].

Foul on Mack, Aniyah.

Foul on Petry, Cara.

Shot by UIC Carriere, Addison, bottom left, saved by Holland, Ella.







Foul on Collett, Riley.

Offside against Eastern Mich..

Foul on Brown, Ciara.

Foul on Johnson, Secora.

Corner kick [86:13].


Offside against Eastern Mich..

Foul on Thompson, Hannah.
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Sanabria, Sara | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Higgins, Emmy | MID | 0 | 0 | 0 | 0 | 85 |
| 5 | Thomson, Julia | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Campos, Marinna | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Collett, Riley | 2 | 1 | 0 | 0 | 70 | |
| 11 | Carriere, Addison | DEF | 1 | 1 | 0 | 0 | 49 |
| 14 | Nardulli, Katelyn | MID | 0 | 0 | 0 | 0 | 61 |
| 20 | Gryzik, Hannah | MID | 1 | 1 | 0 | 0 | 90 |
| 29 | Jaime, Sophia | 0 | 0 | 0 | 0 | 57 | |
| 33 | Bollis, Sydney | DEF | 0 | 0 | 0 | 0 | 63 |
| 44 | Castro, Kaysey | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Ruggiero, Rebecca | MID | 0 | 0 | 0 | 0 | 20 |
| 7 | Marin, Amina | DEF | 1 | 1 | 0 | 0 | 22 |
| 13 | Ries, Camryn | FWD | 2 | 1 | 0 | 0 | 20 |
| 21 | Higgins, Jillian | FWD | 1 | 1 | 0 | 0 | 30 |
| 25 | Brickman, Kamryn | MID | 0 | 0 | 0 | 0 | 32 |
| 26 | Baker, Bella | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | 8 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanabria, Sara | 45 | 0 | 3 |
| 35 | Faraci, Francesca | 45 | 0 | 1 |
Totals | 0 | 4 |

Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | FWD | 3 | 2 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 6 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |





















