Eastern Michigan Athletics
Loyola Chicago vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LUC | EMU |
|---|---|---|---|---|---|---|
| 21:42 | ![]() | Zoe Hevey (2) | Unassisted | GOAL by LUC Hevey, Zoe. | 1 | 0 |
| 65:33 | ![]() | Zoe Hevey (2) | Unassisted | GOAL by LUC Hevey, Zoe. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (6) |
![]() | 6 | 4 | 10 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Loyola Chicago


Eastern Mich.

Holland, Ella at goalie for Eastern Mich.

Deardorff, Allison at goalie for Loyola Chicago

Offside against Eastern Mich..

Offside against Eastern Mich..

Shot by LUC Rossi, Emily, bottom center, saved by Holland, Ella.

Shot by LUC Hevey, Zoe, top right, saved by Holland, Ella.

Shot by LUC Roberts, Emily, bottom right, saved by Holland, Ella.

Shot by EMU Mack, Aniyah, bottom center, saved by Deardorff, Allison.

Shot by LUC Rossi, Emily, out top.

Shot by EMU Johnson, Secora, out top.

Foul on Synk, Kaylee.

Foul on Sipsock, Olivia.
1

21:42

0




Foul on Synk, Kaylee.





Shot by EMU Marolly, Maya, bottom center, saved by Deardorff, Allison.

Foul on Rossi, Emily.



Shot by EMU Brown, Ciara, bottom left, saved by Deardorff, Allison.

Foul on Sudkamp, Abby.

Foul on Heath, Meghan.






Foul on Harris, Jadyn.

Foul on Skelton, Ella.

Offside against Eastern Mich..



Foul on Maddock, Tayla.

Corner kick [41:15].

Shot by EMU Fuller, Ella, out top.

Offside against Eastern Mich..

Shot by EMU Brown, Ciara, bottom center, saved by Deardorff, Allison.
45:00
End of PeriodLoyola Chicago


Eastern Mich.

Start of 2nd period [45:00].

FOR LUC: , #1 Deardorff, Allison, #9 Cline, Catherine, #11 Pistorius, Molly, #12 Rossi, Emily, #17 Lanni, Mia, #8 Perritano, Angelina, #21 Schmidt, Maggie, #22 Hevey, Zoe, #23 Sudkamp, Abby, #25 Roberts, Emily, #20 Anderson, Olivia.

FOR EMU: , #30 Holland, Ella, #3 Marolly, Maya, #7 Werner, Meredith, #9 Susey, Cameryn, #33 Brown, Ciara, #20 Johnson, Secora, #10 Maddock, Tayla, #21 Sipsock, Olivia, #15 Langhans, Josie, #25 Van Euwen, Sarah, #27 Takacsy, Rosalie.











Shot by EMU Sipsock, Olivia, bottom left, saved by Deardorff, Allison.

Offside against Eastern Mich..

Foul on Hevey, Zoe.

Foul on Werner, Meredith.

Foul on Anderson, Olivia.

Foul on Maddock, Tayla.

Corner kick [53:50].




Shot by EMU Brown, Ciara, bottom center, saved by Deardorff, Allison.





Corner kick [62:06].



2

65:33

0

Shot by LUC Harris, Jadyn, top right, saved by Holland, Ella.

Offside against Eastern Mich..


Foul on Harris, Jadyn.

Shot by EMU Mack, Aniyah.

Foul on Lanni, Mia.




Shot by EMU Marolly, Maya, bottom center, saved by Deardorff, Allison.


Shot by LUC Pistorius, Molly, blocked.

Corner kick [77:02].






Offside against Eastern Mich..

Foul on Anderson, Olivia.

Foul on Hevey, Zoe.

Corner kick [86:45].




90:00
End of Period
Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Deardorff, Allison | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Cline, Catherine | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Pistorius, Molly | FWD | 1 | 0 | 0 | 0 | 62 |
| 12 | Rossi, Emily | FWD | 2 | 1 | 0 | 0 | 49 |
| 17 | Lanni, Mia | 0 | 0 | 0 | 0 | 90 | |
| 20 | Anderson, Olivia | MID | 0 | 0 | 0 | 0 | 49 |
| 21 | Schmidt, Maggie | MID | 0 | 0 | 0 | 0 | 71 |
| 22 | Hevey, Zoe | FWD | 3 | 3 | 2 | 0 | 82 |
| 23 | Sudkamp, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Roberts, Emily | DEF | 1 | 1 | 0 | 0 | 90 |
| 27 | Case, Lydia | MID | 0 | 0 | 0 | 0 | 39 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Skelton, Ella | FWD | 0 | 0 | 0 | 0 | 10 |
| 6 | Economos, Meghan | FWD | 0 | 0 | 0 | 0 | 26 |
| 7 | Gib, Alexandra | 0 | 0 | 0 | 0 | 15 | |
| 8 | Perritano, Angelina | 0 | 0 | 0 | 0 | 67 | |
| 14 | Cryan, Ansley | MID | 0 | 0 | 0 | 0 | 7 |
| 18 | Harris, Jadyn | FWD | 1 | 1 | 0 | 0 | 48 |
| 19 | Fleming, Ava | FWD | 0 | 0 | 0 | 0 | 7 |
| 77 | Grisdale, Faith | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 8 | 6 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Deardorff, Allison | 90 | 0 | 7 |
Totals | 0 | 7 |

Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 79 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 2 | 2 | 0 | 0 | 46 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 33 | ![]() | FWD | 3 | 3 | 0 | 0 | 48 | ||||
Totals | 10 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |





















