Eastern Michigan Athletics
Eastern Michigan vs Valparaiso
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | EMU | VAL |
|---|---|---|---|---|---|---|
| 32:12 | ![]() | Addy Joiner (2) | Unassisted | VAL Addy Joiner PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (3) |
![]() | 2 | 6 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:13 | #9 Cameryn Susey | |
![]() | 84:57 | #23 Mary Grimes | |
![]() | 85:55 | #3 Sam Gountounas | |
![]() | 89:12 | #27 Ella Schad |
Eastern Michigan


Valparaiso

Wade, Hailey at goalie for Valparaiso

Holland, Ella at goalie for Eastern Michigan

Shot by EMU O'Farrell, Maddie.

Corner kick [03:46].

Corner kick [04:28].

Foul on Susey, Cameryn.

Foul on Joiner, Addy.

Foul on Sipsock, Olivia.

Foul on Lenaghan, Sam.

Shot by VAL Gountounas, Sam, out top right.

Foul on Jeffery, Kate.

Foul on Takacsy, Rosalie.


Foul on Trippeer, Ashley.

Shot by EMU Sipsock, Olivia, out left.





Foul on Johnson, Secora.

Foul on Langhans, Josie.

Foul on Thomas, Scarlett
0

32:12

1



Foul on Joiner, Addy.






Foul on Stewart, Carly.

Shot by EMU Rajewski, Chloe, out top.

Foul on Hill, Kennedy.
45:00
End of PeriodEastern Michigan


Valparaiso

Start of 2nd period [45:00].

FOR EMU: , #30 Holland, Ella, #9 Susey, Cameryn, #10 O'Farrell, Maddie, #17 Lenaghan, Sam, #19 Thomas, Scarlett, #20 Johnson, Secora, #21 Sipsock, Olivia, #23 Grimes, Mary, #25 Van Euwen, Sarah, #27 Takacsy, Rosalie, #29 Robinson, Kate.

FOR VAL: , #77 Wade, Hailey, #3 Gountounas, Sam, #7 Boardman, Daisy, #16 Wessels, Landyn, #27 Schad, Ella, #12 Cup, Anna, #14 Stewart, Carly, #29 Cohen, Ashlyn, #20 Trippeer, Ashley, #17 O'Rear, Molly, #31 White, Abby.











Corner kick [49:20].

Shot by EMU Susey, Cameryn.

Corner kick [50:00].

Shot by EMU Robinson, Kate.

Offside against Eastern Michigan.

Yellow card on EMU Susey, Cameryn.

Foul on Cohen, Ashlyn.

Foul on Cohen, Ashlyn.

Corner kick [55:28].

Foul on Boardman, Daisy.

Shot by EMU Robinson, Kate, bottom center, saved by Wade, Hailey.

Corner kick [59:14].

Foul on Susey, Cameryn.



Shot by VAL Cohen, Ashlyn.

Shot by EMU O'Farrell, Maddie, bottom center, saved by Wade, Hailey.

Foul on O'Rear, Molly.

Foul on Takacsy, Rosalie.


Shot by EMU Robinson, Kate, out top left.




Shot by EMU Spotak, Lily, out top.

Shot by VAL Schad, Ella, bottom center, saved by Holland, Ella.


Foul on Cohen, Ashlyn.




Foul on Stewart, Carly.

Shot by EMU Takacsy, Rosalie, out right.






Offside against Eastern Michigan.

Foul on Thomas, Scarlett.



Shot by VAL Cohen, Ashlyn.

Yellow card on EMU Grimes, Mary.

Shot by VAL Joiner, Addy, out top.

Yellow card on VAL Gountounas, Sam.

Foul on Lenaghan, Sam.

Shot by VAL Shafer, Kaleigh, out left.

Shot by VAL Joiner, Addy, out top.

Yellow card on VAL Schad, Ella.

Shot by EMU Baumann, Sophia, bottom center, saved by Wade, Hailey.

Corner kick [89:23].
90:00
End of Period
Eastern Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 10 | ![]() | 2 | 1 | 0 | 0 | 65 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 |
| 29 | ![]() | 3 | 1 | 0 | 0 | 65 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 30 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 7 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
Totals | 11 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Valparaiso

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 77 | Wade, Hailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gountounas, Sam | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 7 | Boardman, Daisy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Jeffery, Kate | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | Joiner, Addy | FWD | 3 | 1 | 1 | 0 | 63 | ||||
| 12 | Cup, Anna | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 16 | Wessels, Landyn | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 17 | O'rear, Molly | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 20 | Trippeer, Ashley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Shafer, Kaleigh | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 31 | White, Abby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Morrison, Emma | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | Hill, Kennedy | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | Stewart, Carly | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | Paraskos, Emma | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Schad, Ella | DEF | 1 | 1 | 0 | 0 | 55 | ||||
| 29 | Cohen, Ashlyn | DEF | 2 | 0 | 0 | 0 | 55 | ||||
Totals | 8 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | Wade, Hailey | 90 | 0 | 3 |
Totals | 0 | 3 |




















