Eastern Michigan Athletics
Eastern Mich. vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | EMU | CIN |
|---|---|---|---|---|---|---|
| 16:06 | ![]() | Ellie Flower (2) | Assisted by: Rylee Felton | GOAL by CIN Flower, Ellie Assist by Felton, Rylee. | 0 | 1 |
| 18:30 | ![]() | Rylee Felton (5) | Assisted by: Megan Smith | GOAL by CIN Felton, Rylee Assist by Smith, Megan. | 0 | 2 |
| 22:14 | ![]() | Rylee Felton (5) | Unassisted | GOAL by CIN Felton, Rylee. | 0 | 3 |
| 84:37 | ![]() | Cameryn Susey (2) | Unassisted | GOAL by EMU Susey, Cameryn. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 11 | 6 | 17 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Mich.


Cincinnati

Rexford, Anna at goalie for Cincinnati

Holland, Ella at goalie for Eastern Mich.

Foul on Flower, Ellie.

Offside against Cincinnati.

Shot by CIN Felton, Rylee, out top.

Shot by CIN Spaulding, Vyviene, out left.

Corner kick [10:42].

Shot by CIN Flower, Ellie.

Shot by CIN Felton, Rylee, bottom center, saved by Holland, Ella.

Offside against Cincinnati.

Foul on Swingle, Maddie.
0

16:06

1

0

18:30

2

Foul on Swingle, Maddie.
0

22:14

3






Corner kick [25:37].






Foul on Maddock, Tayla.

Shot by CIN Rea, Claire, bottom center, saved by Holland, Ella.






Shot by CIN Stables, Fran.

Shot by CIN Arthurs, Jada, bottom center, saved by Holland, Ella.


Foul on Stables, Fran.

Offside against Eastern Mich..

Shot by CIN Sidloski, Coley, out left.
45:00
End of PeriodEastern Mich.


Cincinnati

Start of 2nd period [45:00].

FOR EMU: , #30 Holland, Ella, #9 Susey, Cameryn, #10 O'Farrell, Maddie, #17 Lenaghan, Sam, #23 Grimes, Mary, #19 Thomas, Scarlett, #27 Takacsy, Rosalie, #29 Robinson, Kate, #25 Van Euwen, Sarah, #20 Johnson, Secora, #21 Sipsock, Olivia.

FOR CIN: , #33 Rexford, Anna, #2 Smith, Megan, #5 Felton, Rylee, #4 Oubs, Carly, #24 Flower, Ellie, #7 Gioffre, Emma, #11 Broering, Faith, #6 Spaulding, Vyviene, #28 Daveler, Jenna, #26 Schmelzer, Emma, #12 Rea, Claire.















Foul on Robinson, Kate.

Foul on Spaulding, Vyviene.

Offside against Cincinnati.

Shot by CIN Smith, Megan.

Foul on Schmelzer, Emma.

Shot by EMU O'Farrell, Maddie, out top.

Corner kick [54:50].

Offside against Cincinnati.

Shot by CIN Smith, Megan, bottom left, saved by Holland, Ella.

Corner kick [59:26].

Shot by CIN Felton, Rylee.

Corner kick [61:18].

Shot by CIN Flower, Ellie.

Corner kick [62:08].

Shot by CIN Smith, Megan, out right.









Shot by CIN Felton, Rylee, out left.

Foul on Rajewski, Chloe.





Corner kick [71:58].

Foul on Baumann, Sophia.








Corner kick [78:14].

Foul on Schmelzer, Emma.

Foul on Susey, Cameryn.

Shot by EMU Takacsy, Rosalie, out right.

1

84:37

3

90:00
End of Period
Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 58 |
| 10 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 58 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
Totals | 3 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Megan | FWD | 3 | 1 | 0 | 1 | 68 | ||||
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | Felton, Rylee | FWD | 6 | 3 | 2 | 1 | 61 | ||||
| 6 | Spaulding, Vyviene | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Rea, Claire | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 24 | Flower, Ellie | FWD | 3 | 1 | 1 | 0 | 55 | ||||
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 28 | Daveler, Jenna | DEF | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sidloski, Coley | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 13 | Burke, Ella | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Simon, Mandie | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | Stables, Fran | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 21 | Arthurs, Jada | FWD | 1 | 1 | 0 | 0 | 23 | ||||
| 25 | Basinger, Ashlyn | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | Schmelzer, Emma | MID | 0 | 0 | 0 | 0 | 62 | ||||
Totals | 17 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 1 | 0 |
Totals | 1 | 0 |





















