Eastern Michigan Athletics
St. Bonaventure vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SBU | EMU |
|---|---|---|---|---|---|---|
| 12:04 | ![]() | Ami Komori (2) | Assisted by: Olivia Allen | GOAL by SBU Komori, Ami Assist by Allen, Olivia. | 1 | 0 |
| 63:15 | ![]() | Kate Robinson (1) | Unassisted | GOAL by EMU Robinson, Kate. | 1 | 1 |
| 70:35 | ![]() | Meagan Lukowski (1) | Unassisted | GOAL by EMU Lukowski, Meagan. | 1 | 2 |
| 76:19 | ![]() | Ami Komori (2) | Assisted by: Olivia Allen | GOAL by SBU Komori, Ami Assist by Allen, Olivia. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 12 | 9 | 21 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Bonaventure


Eastern Mich.

Holland, Ella at goalie for Eastern Mich.

Gottinger, Chiara at goalie for St. Bonaventure

Shot by SBU Allen, Olivia, bottom center, saved by Holland, Ella.

Corner kick [05:46].

Shot by EMU Lukowski, Meagan, out left.

Corner kick [07:52].
1

12:04

0

Shot by EMU O'Farrell, Maddie, bottom center, saved by Gottinger, Chiara.

Foul on Allen, Olivia.

Shot by EMU O'Farrell, Maddie, out right.

Shot by EMU Spotak, Lily, bottom right, saved by Gottinger, Chiara.

Corner kick [18:40].

Shot by EMU O'Farrell, Maddie, bottom right, saved by Gottinger, Chiara.

Corner kick [19:48].

Shot by EMU O'Farrell, Maddie.

Shot by EMU O'Farrell, Maddie, out top.

Foul on D'Ambra, Sophia.



Foul on Achladis, Amber.

Shot by EMU Susey, Cameryn.

Foul on Martinos, Alexa.

Shot by EMU D'Ambra, Sophia, bottom left, saved by Gottinger, Chiara.

Foul on O'Farrell, Maddie.

Shot by EMU Sipsock, Olivia, top left, saved by Gottinger, Chiara.



Shot by EMU Johnson, Secora.

Corner kick [32:14].



Shot by EMU O'Farrell, Maddie.


Foul on Fink, Arielle.

Foul on Lenaghan, Sam.

Shot by SBU Hutchison, Rachel, top, saved by Holland, Ella.

Foul on Fink, Arielle.

Shot by SBU Smith, Haylee, out top right.
45:00
End of PeriodSt. Bonaventure


Eastern Mich.

Start of 2nd period [45:00].

FOR SBU: , #1 Gottinger, Chiara, #3 Alexander, Chanel, #6 Napoli, Christine, #7 Hutchison, Rachel, #8 Achladis, Amber, #9 Komori, Ami, #19 Hayward, Sydney, #20 Walker, Hannah, #21 Allen, Olivia, #22 Martinos, Alexa, #27 Kennedy, Bridget.

FOR EMU: , #30 Holland, Ella, #5 D'Ambra, Sophia, #6 Schneider, Ashley, #13 Hollingsworth, Tiffanie, #9 Susey, Cameryn, #10 O'Farrell, Maddie, #22 Cowburn, Maddi, #27 Takacsy, Rosalie, #17 Lenaghan, Sam, #20 Johnson, Secora, #23 Grimes, Mary.






Shot by EMU O'Farrell, Maddie, bottom center, saved by Gottinger, Chiara.

Foul on Spotak, Lily.



Foul on D'Ambra, Sophia.

Shot by SBU Allen, Olivia.

Corner kick [52:13].

Foul on Hutchison, Rachel.



Shot by EMU O'Farrell, Maddie.

Foul on Susey, Cameryn.
1

63:15

1





Shot by EMU Lukowski, Meagan, top, saved by Gottinger, Chiara.

Corner kick [68:40].

Shot by EMU Sipsock, Olivia, top, saved by Gottinger, Chiara.

1

70:35

2


Foul on Lukowski, Meagan.

Shot by SBU Allen, Olivia.
2

76:19

2



Shot by SBU Ptacek, Elisabeth, out right.

Shot by EMU Sipsock, Olivia, out top left.


Foul on Sipsock, Olivia.

Shot by EMU O'Farrell, Maddie, out left.


Shot by EMU O'Farrell, Maddie, bottom center, saved by Gottinger, Chiara.
90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Gottinger, Chiara | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Alexander, Chanel | FWD | 0 | 0 | 0 | 0 | 90 |
| 6 | Napoli, Christine | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Hutchison, Rachel | FWD | 1 | 1 | 0 | 0 | 66 |
| 8 | Achladis, Amber | MID | 0 | 0 | 0 | 0 | 70 |
| 9 | Komori, Ami | FWD | 2 | 2 | 2 | 0 | 79 |
| 19 | Hayward, Sydney | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Walker, Hannah | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Allen, Olivia | FWD | 3 | 1 | 0 | 2 | 90 |
| 22 | Martinos, Alexa | FWD | 0 | 0 | 0 | 0 | 61 |
| 27 | Kennedy, Bridget | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Haylee | MID | 1 | 0 | 0 | 0 | 11 |
| 13 | Robinson, McKenna | FWD | 0 | 0 | 0 | 0 | 36 |
| 14 | Myers, Ava | FWD | 0 | 0 | 0 | 0 | 17 |
| 18 | Ptacek, Elisabeth | DEF | 1 | 0 | 0 | 0 | 20 |
Totals | 8 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gottinger, Chiara | 90 | 2 | 9 |
Totals | 2 | 9 |

Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 61 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | MID | 10 | 4 | 0 | 0 | 74 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | FWD | 3 | 2 | 0 | 0 | 44 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 29 | ![]() | FWD | 1 | 1 | 1 | 0 | 49 | ||||
Totals | 21 | 11 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

















