Eastern Michigan Athletics
Eastern Mich. vs Oakland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | EMU | OAK |
|---|---|---|---|---|---|---|
| 04:53 | ![]() | Anuhea Aluli (1) | Assisted by: Macey Wierenga | GOAL by OAK Aluli, Anuhea Assist by Wierenga, Macey. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 11 | 15 (4) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:10 | #16 Sara Ivandić | |
![]() | 83:37 | #5 Sophia D'Ambra |
Eastern Mich.


Oakland

Zangerl, Julia at goalie for Oakland

Holland, Ella at goalie for Eastern Mich.

Foul on Johnson, Secora.

Shot by OAK Karkaba, Izzy, out left.

Foul on Robinson, Kate.
0

04:53

1

Foul on Kaiser, Morgan.

Red card on OAK Ivandić, Sara.


Corner kick [10:27].

Shot by EMU Lukowski, Meagan.

Foul on Johnson, Secora.

Foul on Lenaghan, Sam.




Offside against Eastern Mich..

Corner kick [21:40].

Shot by EMU Lukowski, Meagan, top woodwork.



Offside against Eastern Mich..

Foul on Troy, Melaina.




Offside against Oakland.



Foul on McDonald, Tianna.

Foul on Robinson, Kate.

Shot by EMU Susey, Cameryn, bottom left, saved by Zangerl, Julia.


Foul on Susey, Cameryn.

Foul on Robinson, Kate.

Foul on Russell, Hannah.

Corner kick [39:55].

Shot by EMU Schneider, Ashley, out right.




Foul on Van Euwen, Sarah.
45:00
End of PeriodEastern Mich.


Oakland

Start of 2nd period [45:00].

FOR EMU: , #30 Holland, Ella, #16 Rajewski, Chloe, #6 Schneider, Ashley, #22 Cowburn, Maddi, #10 O'Farrell, Maddie, #27 Takacsy, Rosalie, #21 Sipsock, Olivia, #25 Van Euwen, Sarah, #9 Susey, Cameryn, #23 Grimes, Mary, #29 Robinson, Kate.

FOR OAK: , #0 Zangerl, Julia, #4 McDonald, Tianna, #26 Tefend, Allie, #8 Sampson, Grace, #21 Brown, Shannon, #13 Russell, Hannah, #16 Ivandić, Sara, #22 Kazandjian, Lisa, #10 Wierenga, Macey, #5 Karkaba, Izzy, #6 Fraser, Jayna.








Shot by EMU Robinson, Kate, out right.

Offside against Eastern Mich..

Corner kick [54:36].





Shot by EMU Takacsy, Rosalie, out left.

Foul on Johnson, Secora.





Foul on Wierenga, Macey.

Shot by EMU Lukowski, Meagan, out top.


Shot by OAK Raaen, Sunniva.






Shot by EMU Robinson, Kate, bottom center, saved by Zangerl, Julia.

Shot by EMU Robinson, Kate.

Offside against Eastern Mich..

Offside against Eastern Mich..





Shot by OAK Mudd, Frankie, out top.


Foul on Sazali, Putri.

Shot by EMU Takacsy, Rosalie, bottom center, saved by Zangerl, Julia.

Foul on Kazandjian, Lisa.

Shot by EMU Robinson, Kate, out top.


Shot by EMU Robinson, Kate, blocked.

Shot by EMU Lenaghan, Sam, out left.



Corner kick [81:19].

Corner kick [81:45].




Foul on Susey, Cameryn.

Yellow card on EMU D'Ambra, Sophia.



Shot by EMU Robinson, Kate, bottom left, saved by Zangerl, Julia.

Offside against Eastern Mich..

Shot by EMU O'Farrell, Maddie.

Offside against Eastern Mich..

Foul on D'Ambra, Sophia.
90:00
End of Period
Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 |
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 67 |
| 10 | ![]() | 1 | 0 | 0 | 0 | 86 | |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | 6 | 2 | 0 | 0 | 81 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 47 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 27 | ![]() | DEF | 2 | 1 | 0 | 0 | 48 |
Totals | 15 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

Oakland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Zangerl, Julia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Karkaba, Izzy | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 6 | Fraser, Jayna | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | Sampson, Grace | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Wierenga, Macey | MID | 0 | 0 | 0 | 1 | 68 | ||||
| 13 | Russell, Hannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Ivandić, Sara | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | Brown, Shannon | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 23 | Kaiser, Morgan | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | Aluli, Anuhea | FWD | 1 | 1 | 1 | 0 | 31 | ||||
| 26 | Tefend, Allie | DEF | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | McDonald, Tianna | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | Mudd, Frankie | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 11 | Sazali, Putri | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Darnell, Olivia | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Raaen, Sunniva | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 20 | Miller, Lorelai | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Kazandjian, Lisa | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 25 | Diamond, Tally | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Thompson-cotterell, Trystan | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 28 | Troy, Melaina | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 4 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Zangerl, Julia | 90 | 0 | 4 |
Totals | 0 | 4 |


















