Eastern Michigan Athletics
Eastern Mich. vs Morehead St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | EMU | MOR |
|---|---|---|---|---|---|---|
| 52:09 | ![]() | Sejla Podzic (1) | Assisted by: Hadley Cytron | GOAL by MOR Podzic, Sejla Assist by Cytron, Hadley. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (3) |
![]() | 1 | 2 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:57 | #0 0 | |
![]() | 84:52 | #3 Sarah Ash |
Eastern Mich.


Morehead St.

Jerantowski, Michelle at goalie for Morehead St.

Guendogdu, Kevser at goalie for Eastern Mich.

Shot by EMU O'Farrell, Maddie, out top right.

Foul on Cytron, Hadley.

Shot by EMU O'Farrell, Maddie, bottom center, saved by Jerantowski, Michelle.

Shot by EMU Lukowski, Meagan, out top right.

Foul on O'Farrell, Maddie.

Shot by MOR Podzic, Sejla, out left.

Shot by EMU D'Ambra, Sophia, out top right.

Shot by EMU Lefebvre, Jamie, bottom center, saved by Jerantowski, Michelle.

Foul on D'Ambra, Sophia.



Foul on Vanhoeve, Abby.








Foul on Greco, Vittoria.


Shot by EMU Spotak, Lily, out top.

Foul on Faloon, Sarah.
45:00
End of PeriodEastern Mich.


Morehead St.

Start of 2nd period [45:00].

FOR EMU: , #00 Guendogdu, Kevser, #3 Ash, Sarah, #7 Lukowski, Meagan, #6 Schneider, Ashley, #17 Lenaghan, Sam, #10 O'Farrell, Maddie, #11 Greco, Vittoria, #13 Hollingsworth, Tiffanie, #12 Spotak, Lily, #18 Thompson, Hannah, #20 Johnson, Secora.

FOR MOR: , #00 Jerantowski, Michelle, #2 Fiantaco, Nicole, #5 Lohrer, Anna, #10 Larbes, Kate, #17 Vanhoeve, Abby, #19 Swift, Colleen, #21 Feldhaus, Madison, #22 Faloon, Sarah, #23 Podzic, Sejla, #30 Cytron, Hadley, #33 Redmon, Avery.










Shot by EMU Spotak, Lily, out top.

Foul on Johnson, Secora.
0

52:09

1


Offside against Eastern Mich..

Offside against Eastern Mich..


Foul on Swift, Colleen.

Offside against Eastern Mich..

Shot by EMU Lukowski, Meagan, out left.

Foul on Vanhoeve, Abby.






Shot by EMU Thompson, Hannah, bottom right, saved by Jerantowski, Michelle.

Offside against Morehead St..



Offside against Morehead St..

Foul on Lefebvre, Jamie.





Foul on Vanhoeve, Abby.

Corner kick [77:09].





Foul on McGimsey, Amy.

Shot by EMU O'Farrell, Maddie, out top.

Corner kick [80:14].

Foul on Soderberg, Eli.

Foul on D'Ambra, Sophia.

Offside against Eastern Mich..

Foul on Schneider, Ashley.

Yellow card on EMU TEAM.





Foul on Ash, Sarah.

Yellow card on EMU Ash, Sarah.


Shot by EMU Lefebvre, Jamie, out top right.

Shot by MOR Swift, Colleen.
90:00
End of Period
Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 75 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 79 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 50 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 11 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

Morehead St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Jerantowski, Michelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fiantaco, Nicole | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Lohrer, Anna | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | Larbes, Kate | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 17 | Vanhoeve, Abby | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 19 | Swift, Colleen | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 21 | Feldhaus, Madison | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | Faloon, Sarah | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 23 | Podzic, Sejla | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 30 | Cytron, Hadley | MID | 0 | 0 | 0 | 1 | 57 | ||||
| 33 | Redmon, Avery | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fite, Erin | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | Ledin, Natalie | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 8 | Palla, Sidney | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Wesselkamper, Abby | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | Soderberg, Eli | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | McGimsey, Amy | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 26 | Livingston, Emma | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 3 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jerantowski, Michelle | 90 | 0 | 3 |
Totals | 0 | 3 |

















