Eastern Michigan Athletics
Eastern Mich. vs Illinois St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | EMU | ILS |
|---|---|---|---|---|---|---|
| 43:39 | ![]() | Sarah Ash (1) | Assisted by: Kylie Frantz | Header off of corner kick to far right side of net. | 1 | 0 |
| 70:19 | ![]() | Meagan Lukowski (2) | Assisted by: Tiffanie Hollingsworth , Maddie O'Farrell | GOAL by EMU Lukowski, Meagan Assist by Hollingsworth, Tiffanie and O'Farrell, Maddie. | 2 | 0 |
| 72:28 | ![]() | Maddie O'Farrell (2) | Assisted by: Meagan Lukowski | Drop off after steal, over goalkeeper's head. | 3 | 0 |
| 85:24 | ![]() | Meagan Lukowski (2) | Assisted by: Arielle Fink | GOAL by EMU Lukowski, Meagan Assist by Fink, Arielle. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (9) |
![]() | 3 | 9 | 12 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:47 | #10 Maddie O'Farrell |
Eastern Mich.


Illinois St.

Brown, Audrey at goalie for Illinois St.

Przybylo, Rebecca at goalie for Eastern Mich.

Foul on Greco, Vittoria.


Shot by EMU Lefebvre, Jamie, bottom center, saved by Brown, Audrey.

Foul on Crotty, Leah.

Offside against Illinois St..


Corner kick [12:48].

Foul on Lefebvre, Jamie.

Foul on Smith, Sydney.

Shot by ILS Buescher, Katelynn.

Shot by EMU Lukowski, Meagan, bottom center, saved by Brown, Audrey.

Shot by ILS Baker, Allison, top, saved by Przybylo, Rebecca.

Corner kick [21:51].

Shot by ILS Buescher, Katelynn, out top right.



Foul on Lukowski, Meagan.




Foul on Ashley, Katharine.

Foul on Lukowski, Meagan.


Shot by EMU D'Ambra, Sophia, bottom right, saved by Brown, Audrey.

Shot by EMU Lukowski, Meagan, bottom center, saved by Brown, Audrey.

Foul on Felton, Katherine.

Corner kick [41:19].







Shot by EMU Ash, Sarah, out top.

Corner kick [43:13].
1

43:39

0
45:00
End of PeriodEastern Mich.


Illinois St.

Start of 2nd period [45:00].

FOR EMU: , #1 Przybylo, Rebecca, #3 Ash, Sarah, #10 O'Farrell, Maddie, #16 Rajewski, Chloe, #5 D'Ambra, Sophia, #17 Lenaghan, Sam, #11 Greco, Vittoria, #13 Hollingsworth, Tiffanie, #14 Lefebvre, Jamie, #7 Lukowski, Meagan, #23 Grimes, Mary.

FOR ILS: , #00 Brown, Audrey, #14 Glover, Haley, #4 Ochitwa, Sarah, #3 Baker, Allison, #11 Crotty, Leah, #2 Pappanastos, Kristiana, #16 Rehberger, Jade, #19 Kirschten, Michaela, #20 Buescher, Katelynn, #27 Smith, Sydney, #33 Ashley, Katharine.















Shot by ILS Crotty, Leah, bottom left, saved by Przybylo, Rebecca.

Shot by EMU Spotak, Lily, bottom left, saved by Brown, Audrey.

Corner kick [50:14].

Shot by ILS Baker, Allison, out top left.

Offside against Eastern Mich..




Offside against Eastern Mich..

Shot by ILS Glover, Haley, out right.



Foul on Rehberger, Jade.

Shot by EMU Fink, Arielle, out right.

Shot by ILS Kirschten, Michaela, out left.


Shot by ILS Pappanastos, Kristiana, out top left.

Corner kick [66:27].


Shot by ILS Kirschten, Michaela, top left, saved by Przybylo, Rebecca.

Shot by ILS Griffin, Hillary, out right.


2

70:19

0

3

72:28

0

Shot by EMU O'Farrell, Maddie, out top.








Foul on O'Farrell, Maddie.


Shot by ILS Dudas, Shaina, bottom center, saved by Przybylo, Rebecca.


Shot by EMU O'Farrell, Maddie, out top.

Foul on O'Farrell, Maddie.

Yellow card on EMU O'Farrell, Maddie.


Offside against Eastern Mich..

Shot by EMU Lukowski, Meagan, out left.

4

85:24

0

Shot by ILS Buescher, Katelynn, bottom center, saved by Przybylo, Rebecca.
90:00
End of Period
Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 5 | 4 | 2 | 1 | 64 |
| 10 | ![]() | MID | 3 | 1 | 1 | 1 | 78 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 2 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 1 | 9 |
Totals | 14 | 9 | 4 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

Illinois St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Brown, Audrey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pappanastos, Kristiana | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 3 | Baker, Allison | FWD | 2 | 1 | 0 | 0 | 70 | ||||
| 4 | Ochitwa, Sarah | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 11 | Crotty, Leah | MID | 1 | 1 | 0 | 0 | 80 | ||||
| 14 | Glover, Haley | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 16 | Rehberger, Jade | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 19 | Kirschten, Michaela | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | Buescher, Katelynn | MID | 3 | 1 | 0 | 0 | 51 | ||||
| 27 | Smith, Sydney | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 33 | Ashley, Katharine | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Moline, Erica | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 6 | Cenek, Samantha | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | Hernandez Loya, Daisy | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | Griffin, Hillary | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 10 | McLaughlin, Kelsi | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | Dudas, Shaina | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 18 | Felton, Katherine | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 21 | Hibbert, Cyerra | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Brewer, I'yawa | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 36 | Ehlert, Emily | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 12 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brown, Audrey | 90 | 4 | 5 |
Totals | 4 | 5 |



















