Bowling Green vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | EMU |
|---|---|---|---|---|---|---|
| 30:10 | ![]() | Brynn Gardner (4) | Assisted by: Lacee Bethea | GOAL by BGSU Gardner, Brynn Assist by Bethea, Lacee. | 1 | 0 |
| 39:35 | ![]() | Ellie Pool (1) | Assisted by: Alaina Uncapher , Jasmijn Dijsselhof | GOAL by BGSU Pool, Ellie Assist by Uncapher, Alaina and Dijsselhof, Jasmijn. | 2 | 0 |
| 57:14 | ![]() | Mackenzie Reuber (1) | Unassisted | GOAL by BGSU Reuber, Mackenzie. | 3 | 0 |
| 62:25 | ![]() | Kennedy White (12) | Assisted by: Maya Dean | GOAL by BGSU White, Kennedy Assist by Dean, Maya. | 4 | 0 |
| 65:56 | ![]() | Maya Dean (4) | Assisted by: Jayna Searles | GOAL by BGSU Dean, Maya Assist by Searles, Jayna. | 5 | 0 |
| 72:28 | ![]() | Emily Hollar (1) | Assisted by: Alexis Miller | GOAL by BGSU Hollar, Emily Assist by Miller, Alexis. | 6 | 0 |
| 77:09 | ![]() | Meagan Lukowski (4) | Assisted by: Sophia D'Ambra | GOAL by EMU Lukowski, Meagan Assist by D'Ambra, Sophia. | 6 | 1 |
| 80:13 | ![]() | Abby Koly (2) | Assisted by: Jayna Searles | GOAL by BGSU Koly, Abby Assist by Searles, Jayna. | 7 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 14 | 28 (14) |
![]() | 5 | 7 | 12 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Bowling Green


Eastern Mich.

Przybylo, Rebecca at goalie for Eastern Mich.

Berg, Lili at goalie for Bowling Green

Foul on Reuber, Mackenzie.

Shot by BGSU White, Kennedy.

Shot by BGSU White, Kennedy, top, saved by Przybylo, Rebecca.

Shot by EMU Thompson, Hannah, top left, saved by Berg, Lili.

Shot by BGSU White, Kennedy, out top right.

Shot by BGSU Ortman, Makenzie, out right.

Corner kick [16:05].

Shot by EMU Ash, Sarah.

Shot by EMU D'Ambra, Sophia, bottom center, saved by Berg, Lili.

Foul on White, Kennedy.

Shot by BGSU White, Kennedy, out right.

Shot by EMU Lukowski, Meagan, bottom left, saved by Berg, Lili.

Foul on Ash, Sarah.

Shot by BGSU Bethea, Lacee, bottom right, saved by Przybylo, Rebecca.

Shot by BGSU Dean, Maya, out right.

Foul on Cox, Katie.

Shot by BGSU White, Kennedy, out right.

Shot by BGSU Ortman, Makenzie.

Corner kick [27:04].

Corner kick [27:25].

Shot by BGSU White, Kennedy, bottom center, Team save.

Foul on White, Kennedy.

Foul on Reuber, Mackenzie.

Shot by EMU Lukowski, Meagan, bottom center, saved by Berg, Lili.
1

30:10

0









2

39:35

0




Shot by BGSU Gilmore, Isabelle, bottom center, saved by Przybylo, Rebecca.

Shot by BGSU Searles, Jayna, out top.


Corner kick [43:06].
45:00
End of PeriodBowling Green


Eastern Mich.

Start of 2nd period [45:00].

FOR BGSU: , #1 Berg, Lili, #7 Dean, Maya, #2 Dijsselhof, Jasmijn, #8 Cox, Katie, #20 Reuber, Mackenzie, #12 Uncapher, Alaina, #24 White, Kennedy, #23 Czerwien, Lexi, #25 Ortman, Makenzie, #9 Gardner, Brynn, #30 Gilmore, Isabelle.

FOR EMU: , #1 Przybylo, Rebecca, #3 Ash, Sarah, #4 Oliver, Meghan, #5 D'Ambra, Sophia, #17 Lenaghan, Sam, #7 Lukowski, Meagan, #11 Greco, Vittoria, #24 Smith, Cailyn, #20 Johnson, Secora, #18 Thompson, Hannah, #10 O'Farrell, Maddie.












Shot by EMU O'Farrell, Maddie, bottom center, saved by Berg, Lili.

Offside against Bowling Green.

Foul on Lukowski, Meagan.

Shot by BGSU Uncapher, Alaina, top left, saved by Przybylo, Rebecca.
3

57:14

0

Shot by EMU O'Farrell, Maddie.

Foul on Greco, Vittoria.

Shot by BGSU Uncapher, Alaina, top, saved by Przybylo, Rebecca.

Shot by BGSU White, Kennedy, blocked.

Corner kick [59:36].


Foul on D'Ambra, Sophia.
4

62:25

0



Shot by EMU Lefebvre, Jamie, bottom center, saved by Berg, Lili.

Shot by BGSU Cox, Katie, out top.





Shot by BGSU Bethea, Lacee, top woodwork.

Shot by BGSU Cox, Katie, out left.
5

65:56

0





Shot by BGSU Pool, Ellie.




6

72:28

0


Foul on Lukowski, Meagan.


Foul on Miller, Alexis.
6

77:09

1



Foul on Clark, Rylee.


7

80:13

1



Shot by BGSU Hollar, Emily, bottom center, saved by Guendogdu, Kevser.

Shot by EMU Thompson, Hannah, top left, saved by Hartmann, Kasey.

Shot by EMU Lukowski, Meagan, out top right.

Shot by BGSU Hollar, Emily, out left.

Shot by EMU Johnson, Secora, top left, saved by Hartmann, Kasey.
90:00
End of Period
Bowling Green

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Berg, Lili | GK | 0 | 0 | 0 | 0 | 73 |
| 2 | Dijsselhof, Jasmijn | MID | 0 | 0 | 0 | 1 | 61 |
| 7 | Dean, Maya | MID | 2 | 1 | 1 | 1 | 63 |
| 8 | Cox, Katie | MID | 2 | 0 | 0 | 0 | 57 |
| 9 | Gardner, Brynn | FWD | 1 | 1 | 1 | 0 | 58 |
| 11 | Bethea, Lacee | FWD | 2 | 1 | 0 | 1 | 58 |
| 20 | Reuber, Mackenzie | MID | 1 | 1 | 1 | 0 | 54 |
| 23 | Czerwien, Lexi | MID | 0 | 0 | 0 | 0 | 65 |
| 24 | White, Kennedy | FWD | 8 | 3 | 1 | 0 | 56 |
| 25 | Ortman, Makenzie | MID | 2 | 0 | 0 | 0 | 52 |
| 30 | Gilmore, Isabelle | MID | 1 | 1 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Gardner, Emilie | DEF | 0 | 0 | 0 | 0 | 29 |
| 4 | Clark, Rylee | MID | 0 | 0 | 0 | 0 | 33 |
| 10 | Frigerio, Jaden | MID | 0 | 0 | 0 | 0 | 36 |
| 12 | Uncapher, Alaina | FWD | 2 | 2 | 0 | 1 | 32 |
| 13 | Kenna, Taylor | DEF | 0 | 0 | 0 | 0 | 12 |
| 14 | Koly, Abby | MID | 1 | 1 | 1 | 0 | 15 |
| 17 | Milner, Lauren | DEF | 0 | 0 | 0 | 0 | 25 |
| 27 | Miller, Alexis | MID | 0 | 0 | 0 | 1 | 38 |
| 28 | Hollar, Emily | MID | 3 | 2 | 1 | 0 | 27 |
| 31 | Searles, Jayna | MID | 1 | 0 | 0 | 2 | 34 |
| 32 | Pool, Ellie | FWD | 2 | 1 | 1 | 0 | 17 |
Totals | 28 | 14 | 7 | 7 | |||

Goalkeeping Statistics

| 0 | Hartmann, Kasey | 17 | 1 | 2 |
| 1 | Berg, Lili | 73 | 0 | 6 |
Totals | 1 | 8 |

Eastern Mich.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 1 | 82 | ||||
| 7 | ![]() | FWD | 4 | 3 | 1 | 0 | 85 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 81 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 12 | 9 | 1 | 1 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 17 | 2 | 1 |
| 1 | ![]() | 73 | 5 | 5 |
Totals | 7 | 6 |



















