Eastern Michigan Athletics
Eastern Mich. vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | EMU | OHI |
|---|---|---|---|---|---|---|
| 42:42 | ![]() | Jamie Lefebvre (2) | Assisted by: Lexy Alston | GOAL by EMU Lefebvre, Jamie Assist by Alston, Lexy. | 1 | 0 |
| 49:56 | ![]() | Haley Miller (4) | Assisted by: Madison Clayton | GOAL by OHI Miller, Haley Assist by Clayton, Madison. | 1 | 1 |
| 71:50 | ![]() | Shae Robertson (5) | Assisted by: Regan Berg , Sarina Dirrig | GOAL by OHI Robertson, Shae Assist by Berg, Regan and Dirrig, Sarina. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (1) |
![]() | 11 | 8 | 19 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:58 | #2 Paige Knorr | |
![]() | 14:57 | #3 Sarah Ash | |
![]() | 80:05 | #13 Tiffanie Hollingsworth | |
![]() | 88:12 | #18 Amanda Cripps |
Eastern Mich.


Ohio

Wexell, Sam at goalie for Ohio

Przybylo, Rebecca at goalie for Eastern Mich.

Shot by OHI Robertson, Shae, out left.

Shot by OHI Clayton, Madison.

Corner kick [06:15].

Shot by OHI Prigge, Carsyn, out right.

Foul on Frantz, Kylie.

Yellow card on OHI Knorr, Paige.

Corner kick [11:20].

Yellow card on EMU Ash, Sarah.

Shot by OHI Miller, Haley, out top left.

Shot by OHI Robertson, Shae.

Foul on D'Ambra, Sophia.

Foul on Cripps, Amanda.

Shot by EMU Frantz, Kylie, out right.

Shot by OHI Townsend, Abby.

Foul on Ginocchi, Isabella.

Shot by OHI Miller, Haley, bottom left, saved by Przybylo, Rebecca.

Offside against Ohio.

Shot by OHI Collica, Morgan.

Corner kick [29:49].

Shot by OHI Clayton, Madison.

Shot by OHI Miller, Haley.

Corner kick [30:37].

Foul on Robertson, Shae.












Foul on Lefebvre, Jamie.

Shot by OHI Dirrig, Sarina, bottom center, saved by Przybylo, Rebecca.

Corner kick [37:48].

1

42:42

0
45:00
End of PeriodEastern Mich.


Ohio

Start of 2nd period [45:00].

FOR EMU: , #1 Przybylo, Rebecca, #3 Ash, Sarah, #26 Olson, Madeline, #6 Schneider, Ashley, #4 Alston, Lexy, #11 Greco, Vittoria, #16 Rajewski, Chloe, #14 Lefebvre, Jamie, #17 Lenaghan, Sam, #18 Cripps, Amanda, #22 Tausend, Haley.

FOR OHI: , #1 Wexell, Sam, #2 Knorr, Paige, #3 Sensky, Olivia, #6 Ginocchi, Isabella, #7 Clayton, Madison, #10 Miller, Haley, #14 Bianco, Ella, #16 Townsend, Abby, #18 Robertson, Shae, #24 Prigge, Carsyn, #26 Collica, Morgan.







Foul on Lenaghan, Sam.

Offside against Eastern Mich..

Foul on Schneider, Ashley.

Shot by OHI Miller, Haley, out top.
1

49:56

1

Shot by OHI Miller, Haley, top, saved by Przybylo, Rebecca.

Corner kick [51:29].

Shot by OHI Bianco, Ella, out top.

Foul on Robertson, Shae.

Offside against Eastern Mich..

Foul on Olson, Madeline.

Shot by OHI Robertson, Shae, bottom center, saved by Przybylo, Rebecca.


Shot by OHI Townsend, Abby, bottom right, saved by Przybylo, Rebecca.






Foul on Townsend, Abby.

Shot by OHI Robertson, Shae, bottom center, saved by Przybylo, Rebecca.

Foul on Prigge, Carsyn.

Shot by EMU Lukowski, Meagan.

Shot by EMU Frantz, Kylie, out top.




Shot by EMU O'Farrell, Maddie.
1

71:50

2

Shot by EMU Lukowski, Meagan.

Corner kick [74:34].


Offside against Eastern Mich..


Yellow card on EMU Hollingsworth, Tiffanie.







Shot by EMU Olson, Madeline, out right.



Yellow card on EMU Cripps, Amanda.

Foul on Sensky, Olivia.

Shot by EMU Lenaghan, Sam.

Corner kick [88:36].

Foul on Clayton, Madison.
90:00
End of Period
Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 55 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 1 | 34 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 36 |
Totals | 8 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wexell, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Knorr, Paige | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 3 | Sensky, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ginocchi, Isabella | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Clayton, Madison | FWD | 2 | 0 | 0 | 1 | 68 | ||||
| 10 | Miller, Haley | MID | 6 | 3 | 1 | 0 | 59 | ||||
| 14 | Bianco, Ella | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Townsend, Abby | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 18 | Robertson, Shae | FWD | 5 | 3 | 1 | 0 | 69 | ||||
| 24 | Prigge, Carsyn | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 26 | Collica, Morgan | DEF | 1 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Darrow, Olivia | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | Ferguson, Ellie | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Berg, Regan | FWD | 0 | 0 | 0 | 1 | 26 | ||||
| 22 | Dirrig, Sarina | MID | 1 | 1 | 0 | 1 | 31 | ||||
| 28 | Farina, Julianna | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 31 | Campanella, Ally | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 32 | Rosser, Daelynn | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 19 | 8 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wexell, Sam | 90 | 1 | 0 |
Totals | 1 | 0 |


















