Eastern Michigan Athletics
Miami (OH) vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIA | EMU |
|---|---|---|---|---|---|---|
| 02:08 | ![]() | Tiffanie Hollingsworth (1) | Assisted by: Amanda Cripps , Lindsey Shira | GOAL by EMU Hollingsworth, Tiffanie Assist by Cripps, Amanda and Shira, Lindsey. | 0 | 1 |
| 28:34 | ![]() | Kristina DeMarco (2) | Assisted by: Kylee Beinecke | GOAL by MIA DeMarco, Kristina Assist by Beinecke, Kylee. | 1 | 1 |
| 87:02 | ![]() | Kristina DeMarco (2) | Unassisted | GOAL by MIA DeMarco, Kristina. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami (OH)


Eastern Mich.

Abbotts, Chelsea at goalie for Eastern Mich.

Vaccari, Izzie at goalie for Miami (OH)
0

02:08

1

Corner kick [08:34].

Shot by EMU Tausend, Haley, bottom center, saved by Vaccari, Izzie.

Offside against Eastern Mich..

Foul on Olson, Madeline.


Corner kick [12:45].

Shot by MIA Sexton, Emily.

Foul on Cripps, Amanda.

Offside against Eastern Mich..

Corner kick [18:37].

Shot by MIA Schroer, Mercedes, bottom left, saved by Abbotts, Chelsea.



Corner kick [21:28].

Shot by EMU Tausend, Haley.

Shot by EMU Shira, Lindsey.

Foul on Hollingsworth, Tiffanie.

Shot by MIA Anspach, Haley.

Foul on Anspach, Haley.
1

28:34

1

Shot by MIA Anspach, Haley, out top.


Corner kick [30:38].

Shot by MIA Gray, Kennedy.




Foul on Alston, Lexy.

Offside against Miami (OH).

Foul on DeMarco, Kristina.

Foul on Chatzis, Chloe.

Foul on Alston, Lexy.

Shot by EMU Greco, Vittoria, bottom center, saved by Vaccari, Izzie.

Shot by EMU Alston, Lexy.
45:00
End of PeriodMiami (OH)


Eastern Mich.

Start of 2nd period [45:00].

FOR MIA: , #1 Vaccari, Izzie, #2 Hoffmann, Julia, #6 Sexton, Emily, #10 Gray, Kennedy, #11 Hayes, Camber, #12 Anspach, Haley, #17 Beinecke, Kylee, #20 Schroer, Mercedes, #25 DeMarco, Kristina, #23 Sears, Bronwen, #33 Schlecht, Madeline.

FOR EMU: , #00 Abbotts, Chelsea, #3 Ash, Sarah, #24 Chatzis, Chloe, #10 O'Farrell, Maddie, #11 Greco, Vittoria, #13 Hollingsworth, Tiffanie, #17 Lenaghan, Sam, #18 Cripps, Amanda, #22 Tausend, Haley, #23 Shira, Lindsey, #26 Olson, Madeline.





Shot by EMU Olson, Madeline.

Shot by EMU Cripps, Amanda, out right.

Offside against Eastern Mich..

Shot by MIA Sexton, Emily, out top.

Foul on Hayes, Camber.

Corner kick [55:40].

Shot by EMU Tausend, Haley, out top.


Shot by MIA DeMarco, Kristina, out top.


Shot by MIA Beinecke, Kylee, out top.

Shot by EMU Shira, Lindsey, bottom center, saved by Vaccari, Izzie.

Corner kick [63:29].




Shot by EMU Cripps, Amanda, out top.

Foul on Lukowski, Meagan.

Shot by MIA Kerr, Keara, top, saved by Abbotts, Chelsea.

Shot by MIA Beinecke, Kylee, bottom center, saved by Abbotts, Chelsea.

MIA Emily Sexton PENALTY KICK MISS, saved by Abbotts, Chelsea.

Foul on DeMarco, Kristina.

Offside against Eastern Mich..

Foul on Alston, Lexy.



Foul on Gray, Kennedy.

Shot by EMU Cripps, Amanda, bottom center, saved by Vaccari, Izzie.

Foul on Greco, Vittoria.

Shot by MIA DeMarco, Kristina.

Corner kick [81:58].

Foul on Cripps, Amanda.


Shot by MIA DeMarco, Kristina, bottom left, saved by Abbotts, Chelsea.

Corner kick [85:02].

Shot by MIA Anspach, Haley.

Foul on Anspach, Haley.

Foul on DeMarco, Kristina.
2

87:02

1


Shot by EMU Shira, Lindsey.

Shot by EMU Hollingsworth, Tiffanie, out left.
90:00
End of Period
Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Vaccari, Izzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hoffmann, Julia | MID | 0 | 0 | 0 | 0 | 76 |
| 6 | Sexton, Emily | MID | 3 | 1 | 0 | 0 | 90 |
| 10 | Gray, Kennedy | DEF | 1 | 0 | 0 | 0 | 90 |
| 11 | Hayes, Camber | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Anspach, Haley | FWD | 3 | 0 | 0 | 0 | 79 |
| 17 | Beinecke, Kylee | FWD | 2 | 1 | 0 | 1 | 78 |
| 20 | Schroer, Mercedes | DEF | 1 | 1 | 0 | 0 | 90 |
| 22 | Morrison, Makenna | MID | 0 | 0 | 0 | 0 | 21 |
| 23 | Sears, Bronwen | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Schlecht, Madeline | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Matthews, Hailey | DEF | 0 | 0 | 0 | 0 | 14 |
| 25 | Demarco, Kristina | MID | 5 | 3 | 2 | 0 | 69 |
| 26 | Kerr, Keara | MID | 1 | 1 | 0 | 0 | 23 |
Totals | 16 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vaccari, Izzie | 90 | 1 | 4 |
Totals | 1 | 4 |

Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 2 | 1 | 1 | 0 | 83 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 18 | ![]() | FWD | 3 | 1 | 0 | 1 | 70 | ||||
| 22 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 3 | 1 | 0 | 1 | 90 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
Totals | 14 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

















