Eastern Michigan Athletics
Western Mich. vs Eastern Mich.
10/6/2019
Scicluna Field
01:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WMU | EMU |
|---|---|---|---|---|---|---|
| 21:03 | Otteson, Morgan (6) | Assisted by: Labadie, Grace | GOAL by WMU Otteson, Morgan (FIRST GOAL), Assist by Labadie, Grace, goal number 6 for season. | 1 | 0 | |
| 58:11 | Korhorn, Bailey (4) | Assisted by: Campbell, Jorden | GOAL by WMU Korhorn, Bailey, Assist by Campbell, Jorden, goal number 4 for season. | 2 | 0 | |
| 69:13 | SHIRA, Lindsey (3) | Unassisted | GOAL by EMU SHIRA, Lindsey, goal number 3 for season. | 2 | 1 | |
| 69:40 | CRIPPS, Amanda (3) | Unassisted | EMU CRIPPS, Amanda PENALTY KICK GOAL. | 2 | 2 | |
| 82:39 | SHIRA, Lindsey (4) | Unassisted | GOAL by EMU SHIRA, Lindsey, goal number 4 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Mich. | 7 | 7 | 14 (5) |
| Eastern Mich. | 6 | 10 | 16 (8) |
Saves | |||
| Western Mich. | 3 | 2 | 5 |
| Eastern Mich. | 1 | 2 | 3 |
Corners Kicks | |||
| Western Mich. | 1 | 2 | 3 |
| Eastern Mich. | 2 | 7 | 9 |
Offsides | |||
| Western Mich. | 0 | 1 | 1 |
| Eastern Mich. | 0 | 0 | 0 |
Fouls | |||
| Western Mich. | 2 | 5 | 7 |
| Eastern Mich. | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 85:33 | #11 HULLIBARGER, Kristin | ||
| 87:45 | #18 CRIPPS, Amanda | ||
| 89:16 | #4 Dahl, Emily |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
