Eastern Michigan Athletics
Oakland vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | OAK | EMU |
|---|---|---|---|---|---|---|
| 23:40 | ![]() | HULLIBARGER, Kristin (1) | Unassisted | EMU HULLIBARGER, Kristin PENALTY KICK GOAL. | 0 | 1 |
| 27:49 | ![]() | Sabbagh, Alexa (1) | Assisted by: Lopez, Sami | GOAL by OAK Sabbagh, Alexa, Assist by Lopez, Sami, goal number 1 for season. | 1 | 1 |
| 46:35 | ![]() | CRIPPS, Amanda (1) | Assisted by: KUHLMAN, Kennady | GOAL by EMU CRIPPS, Amanda, Assist by KUHLMAN, Kennady, goal number 1 for season. | 1 | 2 |
| 58:46 | ![]() | Postma, Ashley (1) | Unassisted | GOAL by OAK Postma, Ashley, goal number 1 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 6 | 1 | 1 | 10 (6) |
![]() | 5 | 5 | 3 | 0 | 13 (8) |
Saves | |||||
![]() | 2 | 3 | 1 | 0 | 6 |
![]() | 0 | 4 | 0 | 0 | 4 |
Corners Kicks | |||||
![]() | 3 | 6 | 1 | 0 | 10 |
![]() | 3 | 5 | 1 | 0 | 9 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
![]() | 5 | 6 | 2 | 4 | 17 |
![]() | 2 | 6 | 2 | 2 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:04 | #26 OLSON, Madeline | |
![]() | 70:53 | #7 FREDERICK, Alia | |
![]() | 103:36 | #18 Lopez, Sami |
Oakland


Eastern Mich.

Start of 1st period [00:00].

Leas, Jaimie at goalie for Oakland.

DUNN, Mabel at goalie for Eastern Mich..

Foul on Eastern Mich. CHIODO, Simone [03:15].

Shot by EMU HULLIBARGER, Kristin, SAVE Leas, Jaimie.

Corner kick by EMU [07:26].

Foul on Eastern Mich. MCNEILL, Sabrina [08:48].

Shot by EMU OLSON, Madeline, SAVE Leas, Jaimie.

Shot by EMU HULLIBARGER, Kristin WIDE.

Offside against Eastern Mich..

Shot by EMU OLSON, Madeline WIDE.

Foul on Eastern Mich. CHIODO, Simone [16:34].


Foul on Oakland Lopez, Sami [17:54].

Foul on Oakland Lopez, Sami [20:11].

Foul on Eastern Mich. [23:40].
0

23:40

1



Corner kick by EMU [24:36].

Offside against Oakland.
1

27:49

1

Corner kick by OAK [26:13].


Shot by OAK Clement, Hollie WIDE.


Corner kick by OAK [33:18].



Corner kick by OAK [34:47].

Corner kick by EMU [35:44].






Foul on Eastern Mich. REMEDIOS, Nicole [38:34].
45:00
End of PeriodOakland


Eastern Mich.

Start of 2nd period [45:00].
1

46:35

2

Foul on Oakland Thalheimer, Taylor [49:15].


Foul on Oakland Clement, Hollie [52:04].



Corner kick by OAK [52:50].




Foul on Oakland Blake, Brooklyn [52:50].

Corner kick by EMU [52:50].

Foul on Eastern Mich. SHIRA, Lindsey [52:50].

Corner kick by EMU [52:50].

Offside against Oakland.

Shot by EMU OSBORNE, Tessa, SAVE Leas, Jaimie.
2

58:46

2

Offside against Oakland.





Foul on Eastern Mich. SHIRA, Lindsey [61:19].

Yellow card on EMU OLSON, Madeline.

Foul on Oakland Sabbagh, Alexa [62:04].



Shot by OAK Sabbagh, Alexa, SAVE DUNN, Mabel.

Corner kick by OAK [65:26].

Foul on Oakland Barro, Carmela [66:19].

Shot by OAK Grodsinsky, Sierra, SAVE DUNN, Mabel.

Foul on Eastern Mich. FREDERICK, Alia [67:09].

Corner kick by EMU [67:35].

Foul on Eastern Mich. FREDERICK, Alia [69:21].

Shot by OAK Sabbagh, Alexa WIDE.

Yellow card on EMU FREDERICK, Alia.

Corner kick by OAK [70:53].

Foul on Oakland May, Nikki [72:27].



Foul on Eastern Mich. FREDERICK, Alia [73:37].

Corner kick by EMU [74:40].




Shot by EMU CRIPPS, Amanda, SAVE Leas, Jaimie.

Corner kick by EMU [77:49].


Shot by OAK Postma, Ashley, SAVE DUNN, Mabel.

Corner kick by OAK [81:01].

Foul on Eastern Mich. CIMINO, Lauren [81:27].


Shot by EMU CRIPPS, Amanda WIDE.



Corner kick by OAK [84:02].


Corner kick by OAK [84:42].

Shot by OAK Barro, Carmela, SAVE DUNN, Mabel.


Shot by EMU FRANTZ, Kylie, SAVE Leas, Jaimie.
90:00
End of PeriodOakland


Eastern Mich.

Start of OT period [90:00].


Corner kick by EMU [91:10].

Shot by EMU OSBORNE, Tessa WIDE.

Shot by EMU SHIRA, Lindsey, SAVE Leas, Jaimie.

Shot by OAK Grodsinsky, Sierra WIDE.


Shot by EMU MCNEILL, Sabrina WIDE.


Foul on Eastern Mich. OLSON, Madeline [94:48].

Foul on Eastern Mich. MCNEILL, Sabrina [95:27].

Foul on Oakland Demetriou, Fotini [98:57].

Corner kick by OAK [99:37].

Foul on Oakland Lopez, Sami [100:00].
100:00
End of Period
Oakland


Eastern Mich.

Start of OT2 period [100:00].

Foul on Eastern Mich. DUNN, Mabel [102:19].

Foul on Eastern Mich. CRIPPS, Amanda [103:12].

Yellow card on OAK Lopez, Sami.

Foul on Oakland Demetriou, Fotini [104:07].

Shot by OAK Clement, Hollie WIDE.



Foul on Eastern Mich. MCNEILL, Sabrina [106:29].

Foul on Eastern Mich. MCNEILL, Sabrina [107:23].



Foul on Oakland Clement, Hollie [109:20].
110:00
End of Period
Oakland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Leas, Jaimie | GK | 0 | 0 | 0 | 0 | 100 |
| 2 | Zak, Kendra | 0 | 0 | 0 | 0 | 75 | |
| 6 | Blake, Brooklyn | 0 | 0 | 0 | 0 | 52 | |
| 10 | Wierenga, Macey | 0 | 0 | 0 | 0 | 17 | |
| 11 | Barro, Carmela | 1 | 1 | 0 | 0 | 100 | |
| 13 | Wilsey, Sophie | 0 | 0 | 0 | 0 | 59 | |
| 15 | Grodsinsky, Sydney | 0 | 0 | 0 | 0 | 88 | |
| 17 | Grodsinsky, Sierra | 2 | 1 | 0 | 0 | 61 | |
| 18 | Lopez, Sami | 0 | 0 | 0 | 1 | 85 | |
| 19 | May, Nikki | 0 | 0 | 0 | 0 | 82 | |
| 22 | Sabbagh, Alexa | 3 | 2 | 1 | 0 | 75 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Demetriou, Fotini | 0 | 0 | 0 | 0 | 65 | |
| 5 | Thalheimer, Taylor | 0 | 0 | 0 | 0 | 54 | |
| 7 | Nasello, Alaina | 0 | 0 | 0 | 0 | 29 | |
| 8 | Postma, Ashley | 2 | 2 | 1 | 0 | 83 | |
| 9 | Clement, Hollie | 2 | 0 | 0 | 0 | 58 | |
| 16 | Abbate, Natalie | 0 | 0 | 0 | 0 | 25 | |
| 21 | Holfeld, Elyssa | 0 | 0 | 0 | 0 | 12 | |
Totals | 10 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Leas, Jaimie | 100 | 2 | 5 |
Totals | 2 | 5 |

Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 100 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 100 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 77 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 77 | |||||
| 11 | ![]() | 3 | 2 | 1 | 0 | 44 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 100 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 26 | ![]() | 2 | 1 | 0 | 0 | 77 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 23 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | ![]() | 3 | 2 | 1 | 0 | 76 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Totals | 13 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 100 | 2 | 4 |
Totals | 2 | 4 |






















