Eastern Michigan Athletics
Oakland vs Eastern Mich.
8/22/2019
Scicluna Field
09:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | OAK | EMU |
|---|---|---|---|---|---|---|
| 23:40 | HULLIBARGER, Kristin (1) | Unassisted | EMU HULLIBARGER, Kristin PENALTY KICK GOAL. | 0 | 1 | |
| 27:49 | Sabbagh, Alexa (1) | Assisted by: Lopez, Sami | GOAL by OAK Sabbagh, Alexa, Assist by Lopez, Sami, goal number 1 for season. | 1 | 1 | |
| 46:35 | CRIPPS, Amanda (1) | Assisted by: KUHLMAN, Kennady | GOAL by EMU CRIPPS, Amanda, Assist by KUHLMAN, Kennady, goal number 1 for season. | 1 | 2 | |
| 58:46 | Postma, Ashley (1) | Unassisted | GOAL by OAK Postma, Ashley, goal number 1 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Oakland | 2 | 6 | 1 | 1 | 10 (6) |
| Eastern Mich. | 5 | 5 | 3 | 0 | 13 (8) |
Saves | |||||
| Oakland | 2 | 3 | 1 | 0 | 6 |
| Eastern Mich. | 0 | 4 | 0 | 0 | 4 |
Corners Kicks | |||||
| Oakland | 3 | 6 | 1 | 0 | 10 |
| Eastern Mich. | 3 | 5 | 1 | 0 | 9 |
Offsides | |||||
| Oakland | 1 | 0 | 0 | 0 | 1 |
| Eastern Mich. | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Oakland | 5 | 6 | 2 | 4 | 17 |
| Eastern Mich. | 2 | 6 | 2 | 2 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:04 | #26 OLSON, Madeline | ||
| 70:53 | #7 FREDERICK, Alia | ||
| 103:36 | #18 Lopez, Sami |



