Eastern Michigan Athletics
Northern Ill. vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NIU | EMU |
|---|---|---|---|---|---|---|
| 4:57 | ![]() | MCNEILL, Sabrina (3) | Unassisted | GOAL by EMU MCNEILL, Sabrina (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 32:31 | ![]() | Gossage, Nicolette (1) | Unassisted | GOAL by NIU Gossage, Nicolette, goal number 1 for season. | 1 | 1 |
| 61:23 | ![]() | SHIRA, Lindsey (2) | Assisted by: ASH, Sarah | GOAL by EMU SHIRA, Lindsey, Assist by ASH, Sarah, goal number 2 for season. | 1 | 2 |
| 78:23 | ![]() | CRIPPS, Amanda (2) | Assisted by: HULLIBARGER, Kristin | GOAL by EMU CRIPPS, Amanda, Assist by HULLIBARGER, Kristin, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 11 | 15 | 26 (13) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:02 | #TM TEAM |
Northern Ill.


Eastern Mich.

Start of 1st period [00:00].

Donnally, Megan at goalie for Northern Ill..

DUNN, Mabel at goalie for Eastern Mich..

Foul on Eastern Mich. MCNEILL, Sabrina [01:40].

Shot by EMU FREDERICK, Alia BLOCKED.

Shot by EMU FRANTZ, Kylie, SAVE Donnally, Megan.
0

04:57

0

Shot by EMU HULLIBARGER, Kristin, SAVE Donnally, Megan.

Foul on Eastern Mich. DAVIS, Peyton [06:25].

Foul on Eastern Mich. DAVIS, Peyton [07:44].

Shot by EMU MCNEILL, Sabrina WIDE.

Shot by EMU REMEDIOS, Nicole WIDE.

Foul on Northern Ill. McHugh, Abby [11:11].

Foul on Northern Ill. McHugh, Abby [11:37].

Corner kick by NIU [13:56].


Shot by EMU COBETTO, Marla, SAVE Donnally, Megan.

Foul on Northern Ill. Neary, Julia [20:48].







Shot by NIU Nailor, Jennie BLOCKED.

Corner kick by EMU [27:24].

Shot by EMU SHIRA, Lindsey, SAVE Donnally, Megan.

Shot by EMU FRANTZ, Kylie, SAVE Donnally, Megan.
1

32:31

1

Foul on Eastern Mich. COBETTO, Marla [32:48].

Foul on Eastern Mich. HULLIBARGER, Kristin [33:12].

Offside against Eastern Mich..


Foul on Northern Ill. Gossage, Nicolette [35:25].

Offside against Northern Ill..

Foul on Northern Ill. Nailor, Jennie [36:41].

Corner kick by NIU [37:26].

Shot by NIU Barham, Nicole WIDE.

Shot by EMU SHIRA, Lindsey, SAVE Donnally, Megan.

Shot by NIU Sabo, Isabella BLOCKED.

Shot by EMU SHIRA, Lindsey WIDE.

Corner kick by EMU [42:07].

Shot by NIU Gregg, Abby, SAVE Team.
45:00
End of Period







Northern Ill.


Eastern Mich.

Start of 2nd period [45:00].


Corner kick by EMU [47:54].

Shot by EMU TAUSEND, Haley WIDE.

Shot by NIU Nailor, Jennie, SAVE DUNN, Mabel.

Shot by NIU Sabo, Isabella, SAVE DUNN, Mabel.



Shot by EMU CRIPPS, Amanda WIDE.

Foul on Northern Ill. Sabo, Isabella [56:58].

Shot by EMU CRIPPS, Amanda, SAVE Donnally, Megan.

Shot by NIU Kroupa, Hannah WIDE.

1

61:23

2

Corner kick by EMU [62:18].

Shot by EMU TAUSEND, Haley BLOCKED.

Shot by EMU DAVIS, Peyton WIDE.

Shot by EMU CRIPPS, Amanda, SAVE Donnally, Megan.

Shot by EMU FRANTZ, Kylie, SAVE Donnally, Megan.



Foul on Northern Ill. Whitaker, Allison [66:53].


Shot by EMU HULLIBARGER, Kristin, SAVE Donnally, Megan.

Shot by EMU CRIPPS, Amanda WIDE.

Yellow card on NIU TEAM.

Foul on Northern Ill. Barham, Nicole [70:50].

Foul on Eastern Mich. CRIPPS, Amanda [72:11].

Shot by NIU Barham, Nicole, SAVE DUNN, Mabel.

Foul on Eastern Mich. FREDERICK, Alia [72:48].

Foul on Eastern Mich. FREDERICK, Alia [75:44].

Shot by EMU HULLIBARGER, Kristin WIDE.

Offside against Northern Ill..
1

78:23

3




Shot by EMU CRIPPS, Amanda WIDE.


Shot by EMU HULLIBARGER, Kristin WIDE.

Offside against Northern Ill..

Corner kick by EMU [83:01].

Shot by EMU MARTIN, Aubrey BLOCKED.

Corner kick by EMU [83:38].


Foul on Eastern Mich. CRIPPS, Amanda [86:02].
90:00
End of Period
Northern Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Donnally, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Neslund, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Sabo, Isabella | MID | 2 | 1 | 0 | 0 | 90 |
| 7 | Gossage, Nicolette | FWD | 1 | 1 | 1 | 0 | 55 |
| 8 | Whitaker, Allison | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Kroupa, Hannah | FWD | 1 | 0 | 0 | 0 | 62 |
| 13 | Neary, Julia | FWD | 0 | 0 | 0 | 0 | 70 |
| 21 | McHugh, Abby | DEF | 0 | 0 | 0 | 0 | 84 |
| 22 | Hermeyer, Kylee | MID | 0 | 0 | 0 | 0 | 47 |
| 23 | Nailor, Jennie | DEF | 2 | 1 | 0 | 0 | 90 |
| 25 | Kaufmann, Madison | MID | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Barham, Nicole | 2 | 1 | 0 | 0 | 49 | |
| 5 | Lewey, Jenna | 0 | 0 | 0 | 0 | 63 | |
| 14 | Chope, Kelsey | 0 | 0 | 0 | 0 | 20 | |
| 24 | Gregg, Abby | 1 | 1 | 0 | 0 | 20 | |
Totals | 9 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Donnally, Megan | 90 | 3 | 10 |
Totals | 3 | 10 |

Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 1 | 46 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 58 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 78 | |||||
| 9 | ![]() | 3 | 3 | 0 | 0 | 56 | |||||
| 10 | ![]() | 2 | 1 | 1 | 0 | 26 | |||||
| 11 | ![]() | 4 | 2 | 0 | 1 | 90 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 4 | 3 | 1 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | ![]() | 6 | 3 | 1 | 0 | 30 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 26 | 13 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |




















