Eastern Michigan Athletics
Eastern Michigan vs Kent State
10/18/2019
Dix Stadium
7 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | EMU | KENTST |
---|---|---|---|---|---|---|
12:49 | MCNEILL, Sabrina (8) | Assisted by: FREDERICK, Alia , KERR, Parys | throw in, header | 1 | 0 | |
20:09 | KATS, Vital (6) | Assisted by: SHEDENHELM, Cameron | GOAL by KENTST KATS, Vital, Assist by SHEDENHELM, Cameron, goal number 6 for season. | 1 | 1 | |
44:36 | FRANTZ, Kylie (2) | Assisted by: DAVIS, Peyton | GOAL by EMU FRANTZ, Kylie, Assist by DAVIS, Peyton, goal number 2 for season. | 2 | 1 | |
83:33 | KATS, Vital (7) | Unassisted | KENTST KATS, Vital PENALTY KICK GOAL, goal number 7 for season. | 2 | 2 | |
93:28 | MCNEILL, Sabrina (9) | Assisted by: REMEDIOS, Nicole | corner kick | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Eastern Michigan | 4 | 5 | 9 (6) |
Kent State | 9 | 13 | 22 (9) |
Saves | |||
Eastern Michigan | 3 | 4 | 7 |
Kent State | 2 | 1 | 3 |
Corners Kicks | |||
Eastern Michigan | 2 | 0 | 2 |
Kent State | 4 | 3 | 7 |
Offsides | |||
Eastern Michigan | 0 | 0 | 0 |
Kent State | 0 | 0 | 0 |
Fouls | |||
Eastern Michigan | 4 | 6 | 10 |
Kent State | 2 | 4 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:39 | #23 HELLSTROM, Karly | ||
58:37 | #14 OSBORNE, Tessa |