Eastern Michigan Athletics
Buffalo vs Eastern Mich.
10/27/2019
Scicluna Field
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BUF | EMU |
|---|---|---|---|---|---|---|
| 00:27 | Kara Daly (1) | Assisted by: Katherine Camper | GOAL by BUF Daly, Kara Assist by Camper, Katherine. | 1 | 0 | |
| 56:40 | Kristin Hullibarger (1) | Assisted by: Lindsey Shira , Alia Frederick | GOAL by EMU Hullibarger, Kristin Assist by Shira, Lindsey and Frederick, Alia. | 1 | 1 | |
| 77:10 | Lindsey Shira (1) | Assisted by: Kristin Hullibarger | GOAL by EMU Shira, Lindsey Assist by Hullibarger, Kristin. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Buffalo | 10 | 4 | 14 (2) |
| Eastern Mich. | 4 | 9 | 13 (4) |
Saves | |||
| Buffalo | 1 | 1 | 2 |
| Eastern Mich. | 0 | 1 | 1 |
Corners Kicks | |||
| Buffalo | 1 | 1 | 2 |
| Eastern Mich. | 1 | 2 | 3 |
Offsides | |||
| Buffalo | 0 | 1 | 1 |
| Eastern Mich. | 1 | 4 | 5 |
Fouls | |||
| Buffalo | 1 | 2 | 3 |
| Eastern Mich. | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:14 | #11 Kristin Hullibarger |



